The Portfolio Matrix ranks every recommended asset allocation across a variety of valuable metrics and allows you to sort the list by any data point you like. Use this to study the relative strengths and weaknesses of each option, balance the impact of critical tradeoffs, and find the right portfolio for your own personal needs.

Chart
Overview
Rather than calculating the returns of an individual portfolio, the Portfolio Matrix collects the stats for every portfolio on the site in one image. It consists of two parts — Rankings and Performance. Selecting a metric always sorts the results from best to worst.
Rankings
The matrix on the left displays the relative performance of every portfolio across seven metrics plus a weighted score. Each row is a portfolio and each column is a metric, with blue representing the best portfolios and red the worst for that measure. A red cell does not mean a portfolio is an objectively poor choice, but simply that it is less desirable for that metric relative to other good options. Ties share a rank, and every portfolio name links to its own page for a closer look.
Performance
The bar chart on the right displays the actual values behind the rankings for whatever metric you’re sorting by. This allows you to see whether a difference in rank reflects a chasm or a rounding error.
The settings above the chart control the details. The Compound Return dropdowns choose the statistical band and timeframe used for that column, the Sort By dropdown picks the ranking metric, and the weight row lets you adjust each metric’s importance from 0 to 5 to build a weighted score that reflects what you personally care about.
Featured Discussion
Calculations
Compound Return
The real CAGR over your chosen timeframe, filtered by a statistical band of your choice: minimum, baseline (15th percentile), median, stretch (85th percentile), or maximum. Fully explained on the Long Term Returns chart.
Average Return
The average annual real return since 1970. See Annual Returns.
30-Year SWR
The withdrawal rate that never ran out of money over the worst 30-year retirement on record. See Withdrawal Rates.
Standard Deviation
The statistical uncertainty of the average real return. See Annual Returns.
Ulcer Index
A composite measure of drawdown depth, length, and frequency. See Drawdowns.
Deepest Drawdown
The deepest compound loss since 1970 using year-end data. See Drawdowns.
Start Date Sensitivity
The spread between the luckiest and unluckiest investors’ return differences, a measure of potential start date bias. See Start Date Sensitivity.
Weighted Score
A composite score that accounts for every other metric. Adjust the weights from 0 to 5 to control which metrics matter most to you.
Portfolio Definitions
The default behavior for translating portfolio concepts between countries is to interpret each portfolio through the lens of a local investor who substitutes domestic stocks and bonds where American investors would normally buy the US variety. I like to do this to evaluate the underlying portfolio theory independent of a specific market. To understand the portfolio assumptions, visit each Portfolio page, change the home country setting, and study the asset allocation inputs. You can also model your own interpretation with the provided tools.
Assumptions
- All returns are adjusted for inflation and expressed in the home country’s currency.
- Portfolios are rebalanced annually, and returns include reinvested dividends.
- Returns ignore taxes and fund fees.
- Calculations cover every year since 1970 for the selected home country.
- Rankings are relative to the tracked portfolios only, not to every possible portfolio.
- Each portfolio is interpreted through the lens of a local investor in the selected home country, per the Portfolio Definitions above.
Discussion
Join the conversation
![]()
Articles
Insights that reference the Portfolio Matrix
About this chart, selected data, and how to link to it
About the Portfolio Matrix
The Portfolio Matrix answers "how do many portfolios compare at a glance?" It ranks every portfolio on the same seven measures — compound return, average return, 30-year safe withdrawal rate, standard deviation, ulcer index, deepest drawdown and start-date sensitivity — and adds a weighted score whose weights are set on the chart, so the same table can be re-sorted for whatever an investor cares about most.
These tables cover a small selection of what the chart shows, for the standard portfolios only — a few points from each curve, not the whole of it. The interactive chart above plots the full range and can analyze any allocation. Each standard portfolio also has a page of its own with its headline stats for every home country. To see a specific portfolio and home country version of this chart, link readers to this page with ?pk=PORTFOLIO&home=COUNTRY using the codes shown in parentheses (e.g. ?pk=gb&home=aus), or omit ?pk= to study a custom portfolio. More in the Guide for AI Assistants.
Portfolio Matrix Rankings by Home Country
Where each portfolio ranks against the others on seven measures — 1 is best — for all 21 standard portfolios in all 12 home countries, 1970–2025. Ranks are within the standard portfolios only, and ties share a rank. Key: CR = compound return (baseline band, 15 years); AR = average annual real return; SWR = safe withdrawal rate, 30 years; SD = standard deviation; UI = ulcer index; DD = deepest drawdown; SDS = start date sensitivity.
Italy (ita)
| Portfolio | CR | AR | SWR | SD | UI | DD | SDS |
|---|---|---|---|---|---|---|---|
| 7Twelve Portfolio (7tw) | 10 | 13 | 7 | 5 | 3 | 5 | 8 |
| All Seasons Portfolio (all) | 17 | 19 | 17 | 12 | 16 | 17 | 14 |
| Classic 60-40 Portfolio (cla) | 19 | 18 | 20 | 19 | 19 | 20 | 18 |
| Coffeehouse Portfolio (cof) | 7 | 12 | 10 | 9 | 10 | 8 | 10 |
| Core Four Portfolio (c4) | 18 | 9 | 18 | 18 | 18 | 18 | 19 |
| Global Market Portfolio (gm) | 12 | 16 | 11 | 10 | 12 | 11 | 12 |
| Golden Butterfly (gb) | 3 | 10 | 2 | 2 | 1 | 1 | 1 |
| Golden Ratio Portfolio (gra) | 2 | 7 | 3 | 4 | 2 | 2 | 2 |
| Ideal Index Portfolio (iip) | 9 | 4 | 9 | 14 | 13 | 13 | 15 |
| Ivy Portfolio (ivy) | 14 | 6 | 15 | 15 | 15 | 14 | 16 |
| Larry Portfolio (lar) | 16 | 20 | 13 | 1 | 6 | 3 | 4 |
| No-Brainer Portfolio (nob) | 4 | 2 | 5 | 16 | 14 | 15 | 13 |
| Permanent Portfolio (pp) | 15 | 21 | 14 | 3 | 11 | 12 | 3 |
| Pinwheel Portfolio (pin) | 5 | 3 | 4 | 11 | 4 | 6 | 6 |
| Richer Retirement (rr) | 11 | 17 | 12 | 6 | 9 | 4 | 9 |
| Sandwich Portfolio (san) | 8 | 14 | 8 | 7 | 8 | 9 | 11 |
| Swensen Portfolio (swe) | 13 | 8 | 16 | 17 | 17 | 16 | 17 |
| Three-Fund Portfolio (3f) | 20 | 15 | 19 | 20 | 20 | 19 | 20 |
| Total Stock Market (tsm) | 21 | 11 | 21 | 21 | 21 | 21 | 21 |
| Ultimate Buy & Hold (ult) | 6 | 5 | 6 | 8 | 7 | 10 | 7 |
| Weird Portfolio (wrd) | 1 | 1 | 1 | 13 | 5 | 7 | 5 |
Australia (aus)
| Portfolio | CR | AR | SWR | SD | UI | DD | SDS |
|---|---|---|---|---|---|---|---|
| 7Twelve Portfolio (7tw) | 18 | 13 | 7 | 6 | 5 | 5 | 10 |
| All Seasons Portfolio (all) | 19 | 20 | 11 | 2 | 6 | 6 | 5 |
| Classic 60-40 Portfolio (cla) | 13 | 16 | 20 | 17 | 19 | 18 | 13 |
| Coffeehouse Portfolio (cof) | 4 | 12 | 16 | 13 | 16 | 16 | 12 |
| Core Four Portfolio (c4) | 7 | 3 | 15 | 19 | 18 | 19 | 18 |
| Global Market Portfolio (gm) | 21 | 10 | 8 | 15 | 9 | 9 | 21 |
| Golden Butterfly (gb) | 6 | 17 | 5 | 4 | 4 | 2 | 2 |
| Golden Ratio Portfolio (gra) | 15 | 14 | 3 | 5 | 3 | 3 | 4 |
| Ideal Index Portfolio (iip) | 16 | 9 | 9 | 14 | 11 | 13 | 8 |
| Ivy Portfolio (ivy) | 17 | 5 | 4 | 11 | 7 | 7 | 15 |
| Larry Portfolio (lar) | 20 | 21 | 17 | 3 | 15 | 10 | 19 |
| No-Brainer Portfolio (nob) | 11 | 8 | 14 | 18 | 14 | 17 | 7 |
| Permanent Portfolio (pp) | 14 | 19 | 2 | 1 | 1 | 1 | 1 |
| Pinwheel Portfolio (pin) | 2 | 4 | 6 | 10 | 8 | 8 | 6 |
| Richer Retirement (rr) | 9 | 18 | 18 | 12 | 17 | 14 | 11 |
| Sandwich Portfolio (san) | 10 | 15 | 12 | 8 | 12 | 12 | 14 |
| Swensen Portfolio (swe) | 5 | 6 | 13 | 16 | 13 | 15 | 17 |
| Three-Fund Portfolio (3f) | 3 | 7 | 19 | 20 | 20 | 20 | 16 |
| Total Stock Market (tsm) | 8 | 2 | 21 | 21 | 21 | 21 | 20 |
| Ultimate Buy & Hold (ult) | 12 | 11 | 10 | 7 | 10 | 11 | 9 |
| Weird Portfolio (wrd) | 1 | 1 | 1 | 9 | 2 | 4 | 3 |
Canada (can)
| Portfolio | CR | AR | SWR | SD | UI | DD | SDS |
|---|---|---|---|---|---|---|---|
| 7Twelve Portfolio (7tw) | 19 | 15 | 13 | 4 | 6 | 3 | 10 |
| All Seasons Portfolio (all) | 20 | 20 | 6 | 1 | 3 | 2 | 2 |
| Classic 60-40 Portfolio (cla) | 14 | 14 | 20 | 16 | 18 | 14 | 8 |
| Coffeehouse Portfolio (cof) | 5 | 11 | 16 | 12 | 13 | 15 | 13 |
| Core Four Portfolio (c4) | 4 | 3 | 14 | 19 | 19 | 20 | 19 |
| Global Market Portfolio (gm) | 11 | 10 | 15 | 15 | 9 | 10 | 21 |
| Golden Butterfly (gb) | 10 | 17 | 4 | 5 | 2 | 4 | 3 |
| Golden Ratio Portfolio (gra) | 17 | 12 | 3 | 7 | 5 | 6 | 4 |
| Ideal Index Portfolio (iip) | 18 | 9 | 11 | 14 | 15 | 16 | 14 |
| Ivy Portfolio (ivy) | 16 | 7 | 10 | 10 | 8 | 8 | 15 |
| Larry Portfolio (lar) | 21 | 21 | 19 | 3 | 12 | 9 | 17 |
| No-Brainer Portfolio (nob) | 6 | 8 | 9 | 18 | 17 | 17 | 7 |
| Permanent Portfolio (pp) | 11 | 19 | 7 | 2 | 1 | 1 | 1 |
| Pinwheel Portfolio (pin) | 2 | 5 | 2 | 13 | 7 | 7 | 6 |
| Richer Retirement (rr) | 15 | 18 | 17 | 9 | 14 | 11 | 9 |
| Sandwich Portfolio (san) | 7 | 16 | 12 | 6 | 11 | 12 | 12 |
| Swensen Portfolio (swe) | 3 | 6 | 8 | 17 | 16 | 18 | 18 |
| Three-Fund Portfolio (3f) | 9 | 4 | 18 | 20 | 20 | 19 | 16 |
| Total Stock Market (tsm) | 13 | 1 | 21 | 21 | 21 | 21 | 20 |
| Ultimate Buy & Hold (ult) | 8 | 13 | 5 | 8 | 10 | 13 | 11 |
| Weird Portfolio (wrd) | 1 | 2 | 1 | 11 | 4 | 5 | 5 |
France (fra)
| Portfolio | CR | AR | SWR | SD | UI | DD | SDS |
|---|---|---|---|---|---|---|---|
| 7Twelve Portfolio (7tw) | 14 | 15 | 6 | 6 | 6 | 5 | 7 |
| All Seasons Portfolio (all) | 19 | 19 | 5 | 4 | 4 | 3 | 8 |
| Classic 60-40 Portfolio (cla) | 18 | 11 | 15 | 18 | 17 | 10 | 18 |
| Coffeehouse Portfolio (cof) | 6 | 14 | 18 | 10 | 12 | 12 | 10 |
| Core Four Portfolio (c4) | 13 | 3 | 14 | 19 | 19 | 19 | 19 |
| Global Market Portfolio (gm) | 14 | 17 | 12 | 11 | 16 | 15 | 14 |
| Golden Butterfly (gb) | 5 | 13 | 3 | 3 | 2 | 2 | 2 |
| Golden Ratio Portfolio (gra) | 3 | 12 | 2 | 5 | 3 | 4 | 3 |
| Ideal Index Portfolio (iip) | 12 | 9 | 13 | 14 | 18 | 18 | 17 |
| Ivy Portfolio (ivy) | 11 | 7 | 8 | 15 | 8 | 9 | 13 |
| Larry Portfolio (lar) | 21 | 21 | 20 | 2 | 9 | 6 | 4 |
| No-Brainer Portfolio (nob) | 4 | 4 | 9 | 17 | 14 | 20 | 15 |
| Permanent Portfolio (pp) | 16 | 20 | 4 | 1 | 1 | 1 | 1 |
| Pinwheel Portfolio (pin) | 2 | 8 | 7 | 12 | 7 | 8 | 6 |
| Richer Retirement (rr) | 10 | 18 | 19 | 7 | 13 | 11 | 9 |
| Sandwich Portfolio (san) | 8 | 16 | 16 | 8 | 11 | 13 | 12 |
| Swensen Portfolio (swe) | 9 | 6 | 11 | 16 | 15 | 16 | 16 |
| Three-Fund Portfolio (3f) | 17 | 5 | 17 | 20 | 20 | 17 | 20 |
| Total Stock Market (tsm) | 19 | 1 | 21 | 21 | 21 | 21 | 21 |
| Ultimate Buy & Hold (ult) | 7 | 10 | 10 | 9 | 10 | 14 | 11 |
| Weird Portfolio (wrd) | 1 | 2 | 1 | 13 | 5 | 7 | 5 |
Germany (deu)
| Portfolio | CR | AR | SWR | SD | UI | DD | SDS |
|---|---|---|---|---|---|---|---|
| 7Twelve Portfolio (7tw) | 18 | 15 | 8 | 6 | 6 | 5 | 7 |
| All Seasons Portfolio (all) | 15 | 19 | 5 | 2 | 2 | 4 | 2 |
| Classic 60-40 Portfolio (cla) | 16 | 12 | 10 | 17 | 12 | 9 | 8 |
| Coffeehouse Portfolio (cof) | 7 | 14 | 18 | 11 | 14 | 14 | 11 |
| Core Four Portfolio (c4) | 10 | 4 | 11 | 19 | 17 | 12 | 18 |
| Global Market Portfolio (gm) | 17 | 17 | 14 | 10 | 16 | 17 | 16 |
| Golden Butterfly (gb) | 6 | 13 | 3 | 4 | 3 | 2 | 4 |
| Golden Ratio Portfolio (gra) | 5 | 11 | 2 | 5 | 4 | 3 | 3 |
| Ideal Index Portfolio (iip) | 14 | 8 | 15 | 16 | 19 | 18 | 20 |
| Ivy Portfolio (ivy) | 13 | 9 | 6 | 12 | 5 | 7 | 12 |
| Larry Portfolio (lar) | 21 | 21 | 20 | 3 | 10 | 6 | 5 |
| No-Brainer Portfolio (nob) | 3 | 3 | 12 | 18 | 18 | 20 | 17 |
| Permanent Portfolio (pp) | 20 | 20 | 4 | 1 | 1 | 1 | 1 |
| Pinwheel Portfolio (pin) | 2 | 7 | 9 | 13 | 8 | 11 | 6 |
| Richer Retirement (rr) | 11 | 18 | 19 | 8 | 15 | 13 | 10 |
| Sandwich Portfolio (san) | 9 | 16 | 17 | 7 | 13 | 15 | 14 |
| Swensen Portfolio (swe) | 4 | 6 | 7 | 15 | 9 | 10 | 15 |
| Three-Fund Portfolio (3f) | 12 | 5 | 16 | 20 | 20 | 19 | 19 |
| Total Stock Market (tsm) | 19 | 1 | 21 | 21 | 21 | 21 | 21 |
| Ultimate Buy & Hold (ult) | 8 | 10 | 13 | 9 | 11 | 16 | 13 |
| Weird Portfolio (wrd) | 1 | 2 | 1 | 14 | 7 | 8 | 9 |
Japan (jpn)
| Portfolio | CR | AR | SWR | SD | UI | DD | SDS |
|---|---|---|---|---|---|---|---|
| 7Twelve Portfolio (7tw) | 7 | 11 | 3 | 6 | 5 | 6 | 3 |
| All Seasons Portfolio (all) | 12 | 20 | 5 | 2 | 2 | 2 | 4 |
| Classic 60-40 Portfolio (cla) | 20 | 15 | 18 | 17 | 17 | 15 | 18 |
| Coffeehouse Portfolio (cof) | 10 | 13 | 6 | 9 | 12 | 16 | 15 |
| Core Four Portfolio (c4) | 14 | 3 | 12 | 19 | 19 | 20 | 17 |
| Global Market Portfolio (gm) | 2 | 10 | 19 | 15 | 16 | 18 | 7 |
| Golden Butterfly (gb) | 15 | 17 | 16 | 4 | 7 | 4 | 10 |
| Golden Ratio Portfolio (gra) | 13 | 12 | 15 | 8 | 4 | 3 | 9 |
| Ideal Index Portfolio (iip) | 11 | 9 | 11 | 13 | 15 | 12 | 14 |
| Ivy Portfolio (ivy) | 1 | 4 | 2 | 14 | 9 | 9 | 8 |
| Larry Portfolio (lar) | 9 | 21 | 9 | 1 | 6 | 8 | 2 |
| No-Brainer Portfolio (nob) | 18 | 8 | 17 | 18 | 18 | 14 | 19 |
| Permanent Portfolio (pp) | 16 | 19 | 14 | 3 | 1 | 1 | 1 |
| Pinwheel Portfolio (pin) | 4 | 6 | 4 | 11 | 8 | 7 | 5 |
| Richer Retirement (rr) | 17 | 18 | 13 | 10 | 13 | 13 | 16 |
| Sandwich Portfolio (san) | 6 | 16 | 10 | 5 | 11 | 11 | 11 |
| Swensen Portfolio (swe) | 3 | 7 | 8 | 16 | 14 | 17 | 13 |
| Three-Fund Portfolio (3f) | 19 | 5 | 20 | 20 | 20 | 19 | 20 |
| Total Stock Market (tsm) | 21 | 1 | 21 | 21 | 21 | 21 | 21 |
| Ultimate Buy & Hold (ult) | 8 | 14 | 7 | 7 | 10 | 10 | 12 |
| Weird Portfolio (wrd) | 5 | 2 | 1 | 12 | 3 | 5 | 6 |
Netherlands (nld)
| Portfolio | CR | AR | SWR | SD | UI | DD | SDS |
|---|---|---|---|---|---|---|---|
| 7Twelve Portfolio (7tw) | 20 | 15 | 9 | 6 | 7 | 5 | 8 |
| All Seasons Portfolio (all) | 16 | 17 | 5 | 2 | 2 | 2 | 4 |
| Classic 60-40 Portfolio (cla) | 11 | 6 | 8 | 15 | 9 | 10 | 17 |
| Coffeehouse Portfolio (cof) | 6 | 14 | 18 | 11 | 16 | 13 | 10 |
| Core Four Portfolio (c4) | 10 | 3 | 10 | 19 | 15 | 18 | 19 |
| Global Market Portfolio (gm) | 18 | 18 | 15 | 10 | 14 | 16 | 14 |
| Golden Butterfly (gb) | 5 | 13 | 4 | 4 | 3 | 3 | 3 |
| Golden Ratio Portfolio (gra) | 4 | 12 | 3 | 5 | 4 | 4 | 2 |
| Ideal Index Portfolio (iip) | 15 | 10 | 16 | 16 | 20 | 19 | 18 |
| Ivy Portfolio (ivy) | 12 | 8 | 7 | 13 | 6 | 7 | 13 |
| Larry Portfolio (lar) | 21 | 21 | 21 | 3 | 10 | 6 | 5 |
| No-Brainer Portfolio (nob) | 3 | 7 | 12 | 18 | 18 | 20 | 15 |
| Permanent Portfolio (pp) | 17 | 20 | 2 | 1 | 1 | 1 | 1 |
| Pinwheel Portfolio (pin) | 2 | 9 | 11 | 12 | 8 | 9 | 7 |
| Richer Retirement (rr) | 14 | 19 | 19 | 8 | 17 | 11 | 9 |
| Sandwich Portfolio (san) | 9 | 16 | 17 | 7 | 13 | 15 | 12 |
| Swensen Portfolio (swe) | 7 | 5 | 6 | 17 | 11 | 12 | 16 |
| Three-Fund Portfolio (3f) | 13 | 2 | 13 | 20 | 19 | 17 | 20 |
| Total Stock Market (tsm) | 19 | 1 | 20 | 21 | 21 | 21 | 21 |
| Ultimate Buy & Hold (ult) | 8 | 11 | 14 | 9 | 12 | 14 | 11 |
| Weird Portfolio (wrd) | 1 | 4 | 1 | 14 | 5 | 8 | 6 |
Spain (esp)
| Portfolio | CR | AR | SWR | SD | UI | DD | SDS |
|---|---|---|---|---|---|---|---|
| 7Twelve Portfolio (7tw) | 13 | 16 | 4 | 5 | 4 | 3 | 7 |
| All Seasons Portfolio (all) | 19 | 19 | 18 | 6 | 17 | 16 | 14 |
| Classic 60-40 Portfolio (cla) | 20 | 15 | 20 | 19 | 20 | 20 | 19 |
| Coffeehouse Portfolio (cof) | 7 | 13 | 13 | 13 | 12 | 8 | 9 |
| Core Four Portfolio (c4) | 15 | 4 | 17 | 18 | 18 | 18 | 18 |
| Global Market Portfolio (gm) | 14 | 17 | 9 | 11 | 11 | 9 | 12 |
| Golden Butterfly (gb) | 2 | 12 | 3 | 3 | 1 | 1 | 1 |
| Golden Ratio Portfolio (gra) | 4 | 11 | 2 | 4 | 2 | 2 | 2 |
| Ideal Index Portfolio (iip) | 11 | 6 | 10 | 15 | 15 | 14 | 15 |
| Ivy Portfolio (ivy) | 12 | 9 | 6 | 9 | 10 | 13 | 16 |
| Larry Portfolio (lar) | 16 | 21 | 15 | 2 | 6 | 6 | 4 |
| No-Brainer Portfolio (nob) | 3 | 3 | 7 | 17 | 13 | 15 | 13 |
| Permanent Portfolio (pp) | 17 | 20 | 12 | 1 | 8 | 12 | 3 |
| Pinwheel Portfolio (pin) | 5 | 7 | 5 | 12 | 5 | 5 | 6 |
| Richer Retirement (rr) | 9 | 18 | 14 | 8 | 14 | 7 | 8 |
| Sandwich Portfolio (san) | 8 | 14 | 11 | 7 | 9 | 11 | 11 |
| Swensen Portfolio (swe) | 10 | 8 | 16 | 16 | 16 | 17 | 17 |
| Three-Fund Portfolio (3f) | 18 | 5 | 19 | 20 | 19 | 19 | 20 |
| Total Stock Market (tsm) | 21 | 2 | 21 | 21 | 21 | 21 | 21 |
| Ultimate Buy & Hold (ult) | 6 | 10 | 8 | 10 | 7 | 10 | 10 |
| Weird Portfolio (wrd) | 1 | 1 | 1 | 14 | 3 | 4 | 5 |
Sweden (swe)
| Portfolio | CR | AR | SWR | SD | UI | DD | SDS |
|---|---|---|---|---|---|---|---|
| 7Twelve Portfolio (7tw) | 17 | 16 | 7 | 5 | 4 | 4 | 7 |
| All Seasons Portfolio (all) | 20 | 18 | 6 | 3 | 5 | 3 | 8 |
| Classic 60-40 Portfolio (cla) | 10 | 5 | 10 | 18 | 18 | 13 | 18 |
| Coffeehouse Portfolio (cof) | 13 | 14 | 18 | 12 | 13 | 12 | 11 |
| Core Four Portfolio (c4) | 4 | 3 | 9 | 19 | 19 | 16 | 19 |
| Global Market Portfolio (gm) | 19 | 17 | 15 | 10 | 15 | 17 | 13 |
| Golden Butterfly (gb) | 6 | 13 | 3 | 4 | 2 | 2 | 3 |
| Golden Ratio Portfolio (gra) | 8 | 11 | 2 | 6 | 3 | 5 | 2 |
| Ideal Index Portfolio (iip) | 16 | 10 | 16 | 15 | 14 | 18 | 16 |
| Ivy Portfolio (ivy) | 11 | 8 | 5 | 13 | 8 | 7 | 15 |
| Larry Portfolio (lar) | 21 | 21 | 20 | 2 | 6 | 6 | 4 |
| No-Brainer Portfolio (nob) | 7 | 7 | 12 | 17 | 17 | 19 | 14 |
| Permanent Portfolio (pp) | 15 | 20 | 4 | 1 | 1 | 1 | 1 |
| Pinwheel Portfolio (pin) | 9 | 9 | 8 | 8 | 9 | 9 | 6 |
| Richer Retirement (rr) | 18 | 19 | 19 | 11 | 12 | 11 | 9 |
| Sandwich Portfolio (san) | 14 | 15 | 17 | 7 | 11 | 14 | 10 |
| Swensen Portfolio (swe) | 5 | 6 | 11 | 16 | 16 | 10 | 17 |
| Three-Fund Portfolio (3f) | 3 | 2 | 14 | 20 | 20 | 20 | 20 |
| Total Stock Market (tsm) | 2 | 1 | 21 | 21 | 21 | 21 | 21 |
| Ultimate Buy & Hold (ult) | 12 | 12 | 13 | 9 | 10 | 15 | 12 |
| Weird Portfolio (wrd) | 1 | 4 | 1 | 14 | 7 | 8 | 5 |
Switzerland (che)
| Portfolio | CR | AR | SWR | SD | UI | DD | SDS |
|---|---|---|---|---|---|---|---|
| 7Twelve Portfolio (7tw) | 20 | 15 | 11 | 9 | 10 | 6 | 11 |
| All Seasons Portfolio (all) | 15 | 19 | 2 | 2 | 2 | 2 | 2 |
| Classic 60-40 Portfolio (cla) | 12 | 10 | 7 | 6 | 4 | 7 | 9 |
| Coffeehouse Portfolio (cof) | 12 | 14 | 19 | 14 | 19 | 15 | 13 |
| Core Four Portfolio (c4) | 10 | 4 | 9 | 18 | 12 | 14 | 19 |
| Global Market Portfolio (gm) | 19 | 17 | 16 | 12 | 16 | 18 | 16 |
| Golden Butterfly (gb) | 9 | 13 | 6 | 4 | 3 | 3 | 3 |
| Golden Ratio Portfolio (gra) | 6 | 12 | 5 | 5 | 5 | 4 | 4 |
| Ideal Index Portfolio (iip) | 17 | 8 | 17 | 17 | 20 | 20 | 20 |
| Ivy Portfolio (ivy) | 14 | 7 | 4 | 7 | 6 | 5 | 10 |
| Larry Portfolio (lar) | 21 | 21 | 21 | 3 | 14 | 10 | 5 |
| No-Brainer Portfolio (nob) | 4 | 5 | 14 | 20 | 17 | 21 | 18 |
| Permanent Portfolio (pp) | 18 | 20 | 1 | 1 | 1 | 1 | 1 |
| Pinwheel Portfolio (pin) | 3 | 9 | 12 | 15 | 9 | 9 | 7 |
| Richer Retirement (rr) | 15 | 18 | 20 | 11 | 21 | 13 | 12 |
| Sandwich Portfolio (san) | 7 | 16 | 18 | 10 | 15 | 17 | 14 |
| Swensen Portfolio (swe) | 2 | 6 | 8 | 8 | 8 | 11 | 8 |
| Three-Fund Portfolio (3f) | 11 | 3 | 10 | 19 | 11 | 12 | 17 |
| Total Stock Market (tsm) | 5 | 1 | 13 | 21 | 18 | 19 | 21 |
| Ultimate Buy & Hold (ult) | 8 | 11 | 15 | 13 | 13 | 16 | 15 |
| Weird Portfolio (wrd) | 1 | 2 | 3 | 16 | 7 | 8 | 6 |
United Kingdom (gbr)
| Portfolio | CR | AR | SWR | SD | UI | DD | SDS |
|---|---|---|---|---|---|---|---|
| 7Twelve Portfolio (7tw) | 15 | 15 | 6 | 6 | 8 | 6 | 7 |
| All Seasons Portfolio (all) | 18 | 19 | 10 | 2 | 4 | 8 | 6 |
| Classic 60-40 Portfolio (cla) | 19 | 16 | 18 | 18 | 19 | 19 | 18 |
| Coffeehouse Portfolio (cof) | 10 | 13 | 17 | 12 | 14 | 13 | 10 |
| Core Four Portfolio (c4) | 13 | 4 | 12 | 19 | 18 | 18 | 19 |
| Global Market Portfolio (gm) | 7 | 17 | 15 | 14 | 15 | 11 | 14 |
| Golden Butterfly (gb) | 9 | 12 | 2 | 3 | 2 | 2 | 3 |
| Golden Ratio Portfolio (gra) | 8 | 11 | 3 | 5 | 3 | 3 | 4 |
| Ideal Index Portfolio (iip) | 4 | 7 | 13 | 15 | 13 | 12 | 17 |
| Ivy Portfolio (ivy) | 11 | 9 | 4 | 11 | 6 | 7 | 13 |
| Larry Portfolio (lar) | 21 | 21 | 21 | 4 | 12 | 14 | 12 |
| No-Brainer Portfolio (nob) | 2 | 3 | 8 | 17 | 10 | 16 | 15 |
| Permanent Portfolio (pp) | 16 | 20 | 7 | 1 | 1 | 1 | 1 |
| Pinwheel Portfolio (pin) | 3 | 5 | 5 | 8 | 7 | 4 | 5 |
| Richer Retirement (rr) | 14 | 18 | 19 | 7 | 16 | 15 | 11 |
| Sandwich Portfolio (san) | 12 | 14 | 16 | 9 | 11 | 10 | 9 |
| Swensen Portfolio (swe) | 6 | 8 | 11 | 16 | 17 | 17 | 16 |
| Three-Fund Portfolio (3f) | 17 | 6 | 14 | 20 | 20 | 20 | 20 |
| Total Stock Market (tsm) | 20 | 2 | 20 | 21 | 21 | 21 | 21 |
| Ultimate Buy & Hold (ult) | 5 | 10 | 9 | 10 | 9 | 9 | 8 |
| Weird Portfolio (wrd) | 1 | 1 | 1 | 13 | 5 | 5 | 2 |
United States (usa)
| Portfolio | CR | AR | SWR | SD | UI | DD | SDS |
|---|---|---|---|---|---|---|---|
| 7Twelve Portfolio (7tw) | 20 | 15 | 17 | 6 | 4 | 8 | 6 |
| All Seasons Portfolio (all) | 13 | 19 | 9 | 4 | 5 | 5 | 9 |
| Classic 60-40 Portfolio (cla) | 18 | 14 | 20 | 16 | 18 | 16 | 19 |
| Coffeehouse Portfolio (cof) | 6 | 11 | 6 | 10 | 11 | 13 | 13 |
| Core Four Portfolio (c4) | 12 | 5 | 15 | 18 | 19 | 18 | 18 |
| Global Market Portfolio (gm) | 13 | 18 | 11 | 13 | 13 | 9 | 14 |
| Golden Butterfly (gb) | 3 | 9 | 3 | 3 | 1 | 1 | 2 |
| Golden Ratio Portfolio (gra) | 2 | 6 | 1 | 5 | 3 | 2 | 3 |
| Ideal Index Portfolio (iip) | 16 | 12 | 10 | 17 | 15 | 15 | 7 |
| Ivy Portfolio (ivy) | 15 | 10 | 18 | 9 | 8 | 10 | 8 |
| Larry Portfolio (lar) | 17 | 21 | 16 | 2 | 9 | 6 | 15 |
| No-Brainer Portfolio (nob) | 7 | 3 | 7 | 19 | 17 | 19 | 11 |
| Permanent Portfolio (pp) | 11 | 20 | 5 | 1 | 2 | 3 | 1 |
| Pinwheel Portfolio (pin) | 4 | 7 | 4 | 12 | 7 | 7 | 4 |
| Richer Retirement (rr) | 10 | 16 | 12 | 7 | 14 | 14 | 16 |
| Sandwich Portfolio (san) | 8 | 17 | 13 | 8 | 12 | 11 | 12 |
| Swensen Portfolio (swe) | 5 | 8 | 14 | 15 | 16 | 17 | 17 |
| Three-Fund Portfolio (3f) | 19 | 4 | 19 | 20 | 20 | 20 | 20 |
| Total Stock Market (tsm) | 21 | 1 | 21 | 21 | 21 | 21 | 21 |
| Ultimate Buy & Hold (ult) | 9 | 13 | 8 | 11 | 10 | 12 | 10 |
| Weird Portfolio (wrd) | 1 | 2 | 2 | 14 | 6 | 4 | 5 |
