Gold tracks the price of physical gold bullion. It’s a particularly uncorrelated asset able to pick up the slack when both stocks and bonds falter.

Asset Settings
While gold is a global asset, the numbers depend on your local currency and inflation. Choose the home country, and the page will display funds and data that apply to you.
The market to invest in
The country you live in
Index Funds
Global Gold
ETFs in Canada
| Ticker | Provider | Index | Expense Ratio | |
|---|---|---|---|---|
| VALT.U | CI Investments | Physical Gold Spot Price | 0.16 | |
ISIN: CA12562B2093; Dividends: โ; Notes: โ | ||||
| VALT | CI Investments | Physical Gold Spot Price | 0.16 | |
ISIN: CA12562B1004; Dividends: โ; Notes: โ | ||||
| VALT.B | CI Investments | Physical Gold Spot Price | 0.16 | |
ISIN: CA12562B3083; Dividends: โ; Notes: โ | ||||
| ZGLD | BMO | Physical Gold Spot Price | 0.2 | |
ISIN: CA05611P2035; Dividends: โ; Notes: โ | ||||
| KILO | Purpose Investments | Physical Gold Spot Price | 0.2 | |
ISIN: CA74642E3068; Dividends: โ; Notes: โ | ||||
| KILO.B | Purpose Investments | Physical Gold Spot Price | 0.2 | |
ISIN: CA74642E1088; Dividends: โ; Notes: โ | ||||
| ZGLD.U | BMO | Physical Gold Spot Price | 0.2 | |
ISIN: CA05611P1045; Dividends: โ; Notes: โ | ||||
| KILO.U | Purpose Investments | Physical Gold Spot Price | 0.2 | |
ISIN: CA74642E2078; Dividends: โ; Notes: โ | ||||
| CGL.C | BlackRock | Physical Gold Spot Price | 0.5 | |
ISIN: CA46432D1024; Dividends: โ; Notes: โ | ||||
No funds found. See alternatives.
Notes Definitions
- +SCB — Total market fund that includes small caps (85% LCB + 15% SCB)
- +EM — Global fund that includes emerging markets (~90% DEV + 10% EM)
- -CAN — Excludes Canada (or other specified country normally in the index)
- Acc — Accumulating
- Dist — Distributing
Assume there are errors and always do your own research. No listings or links are sponsored. Because they track similar indices, all funds should have similar returns before fees.
/// Report an error or suggest a fund ///
Alternatives
Other options when no gold funds are available
Gold funds are popular worldwide. However if you want to bypass a fund altogether, gold is one of the few investing assets that you can hold in your hand. Gold bullion coins purchased from reputable dealers have long been highly sought by gold investors.
Definition
The Portfolio Charts gold data tracks the price of gold bullion on the open market. It only includes physical gold and does not include mining companies.
Gold is a true global asset where the market crosses all borders. So for investors looking for international diversification, it is definitely worth checking out as an alternative to international stocks and bonds.
Featured Article
Performance
Since 1970, an investor in the United States holding global gold earned an average 7.3% real return, with a baseline CAGR of -4.1% over 15 years. Its worst peak-to-trough loss was 77%, and the longest a new investment spent below water was under 45 years.
Global Gold Performance
| # | Metric | What it measures |
|---|---|---|
| 7.3% | Average return | Mean annual return after inflation |
| -4.1% | Baseline real return (15 years) | What 15-year stretches returned in the weaker outcomes |
| 77% | Deepest drawdown | Worst peak-to-trough loss after inflation |
| 45 years | Longest drawdown | Longest a new investment stayed below what you put in |
| 24.3% | Volatility (standard deviation) | Year-to-year variation in returns |
See this asset in the Annual Returns, Long Term Returns, and Drawdowns charts.
Chart
Compare to other assets for a visual guide to correlations
Articles
Insights that mention gold
Portfolios
Portfolios that include gold
Data for all markets and home countries
Gold Data for All Markets and Home Countries
Everything this page knows about gold, as plain text for readers and assistants that cannot use the controls above: first the performance stats for every market and home country, then every index fund on this page by market and home country. The blocks above show one market and one home country at a time; these tables show all of them.
To open this page on a specific market and home country, link readers to it with ?market=MARKET&home=COUNTRY added to the URL, using the codes shown in parentheses — market codes on the rows of the stats tables and in the Market column of the fund tables, home country codes on the stats tables' headings and in the Home countries column of the fund tables (e.g. ?market=glo&home=deu). Either parameter may be omitted; the defaults are the United States for both. The asset itself is fixed by the page, so ?pk= has no effect here. More in the Guide for AI Assistants.
Gold Performance by Market and Home Country
Gold in all 1 market the data tracks, for all 12 home countries, 1970โ2025. Each row is one market; each table is one home country.
United States (usa)
| Market | Average | Baseline | Deepest | Longest | Volatility |
|---|---|---|---|---|---|
| Global (glo) | 7.3% | -4.1% | 77% | 45 years | 24.3% |
Australia (aus)
| Market | Average | Baseline | Deepest | Longest | Volatility |
|---|---|---|---|---|---|
| Global (glo) | 7.0% | -3.4% | 66% | 41 years | 23.6% |
Canada (can)
| Market | Average | Baseline | Deepest | Longest | Volatility |
|---|---|---|---|---|---|
| Global (glo) | 7.8% | -3.3% | 72% | 41 years | 23.8% |
France (fra)
| Market | Average | Baseline | Deepest | Longest | Volatility |
|---|---|---|---|---|---|
| Global (glo) | 6.8% | -3.6% | 70% | 36 years | 21.6% |
Germany (deu)
| Market | Average | Baseline | Deepest | Longest | Volatility |
|---|---|---|---|---|---|
| Global (glo) | 6.5% | -4.2% | 74% | 39 years | 22.0% |
Italy (ita)
| Market | Average | Baseline | Deepest | Longest | Volatility |
|---|---|---|---|---|---|
| Global (glo) | 6.9% | -3.7% | 73% | 40 years | 21.7% |
Japan (jpn)
| Market | Average | Baseline | Deepest | Longest | Volatility |
|---|---|---|---|---|---|
| Global (glo) | 7.6% | -5.5% | 83% | 41 years | 29.3% |
Netherlands (nld)
| Market | Average | Baseline | Deepest | Longest | Volatility |
|---|---|---|---|---|---|
| Global (glo) | 6.3% | -3.9% | 72% | 39 years | 22.4% |
Spain (esp)
| Market | Average | Baseline | Deepest | Longest | Volatility |
|---|---|---|---|---|---|
| Global (glo) | 6.0% | -4.6% | 73% | 40 years | 21.2% |
Sweden (swe)
| Market | Average | Baseline | Deepest | Longest | Volatility |
|---|---|---|---|---|---|
| Global (glo) | 7.7% | -3.0% | 68% | 32 years | 22.9% |
Switzerland (che)
| Market | Average | Baseline | Deepest | Longest | Volatility |
|---|---|---|---|---|---|
| Global (glo) | 5.5% | -4.6% | 76% | 44 years | 22.4% |
United Kingdom (gbr)
| Market | Average | Baseline | Deepest | Longest | Volatility |
|---|---|---|---|---|---|
| Global (glo) | 6.8% | -4.7% | 72% | 37 years | 22.3% |
Gold Index Funds by Market and Home Country
Every gold index fund on this page: 50 fund listings across 1 market, available to investors in 11 home countries. Each table is one target market (the region the fund invests in); each row is one fund, listed once with every home country it is sold in.
Home country codes: Australia (aus), Canada (can), France (fra), Germany (deu), Italy (ita), Japan (jpn), Netherlands (nld), Spain (esp), Switzerland (che), United Kingdom (gbr), United States (usa).
Global Gold (glo)
| Market | ISIN | Tickers | Provider | Index | Expense Ratio | Dividends | Notes | Home countries |
|---|---|---|---|---|---|---|---|---|
| glo | DE000EWG2LD7 | EWG2 | Boerse Stuttgart | Physical Gold Spot Price | 0 | โ | โ | deu |
| glo | DE000EWG0LD1 | GOLD | Boerse Stuttgart | Physical Gold Spot Price | 0 | โ | โ | deu |
| glo | DE000TMG0LD6 | TMGD | Boerse Stuttgart | Physical Gold Spot Price | 0 | โ | โ | deu |
| glo | DE000A0S9GB0 | 4GLD | Deutsche Borse | Physical Gold Spot Price | 0 | Accumulating | โ | deu, nld, che, gbr |
| glo | JP3047190008 | 1540 | MAXIS | Physical Gold Spot Price | 0 | Accumulating | โ | jpn |
| glo | US46436F1030 | IAUM | iShares | Physical Gold Spot Price | 0.09 | โ | โ | usa |
| glo | US98149E3036 | GLDM | State Street | Physical Gold Spot Price | 0.1 | โ | โ | usa |
| glo | DE000A2T0VU5 | XGDU, XGDP | Xtrackers | Physical Gold Spot Price | 0.11 | Accumulating | โ | fra, deu, ita, nld, esp, gbr |
| glo | FR0013416716 | GOLD, AMGOLD, GLDA, GLDD | Amundi | Physical Gold Spot Price | 0.12 | Accumulating | โ | fra, deu, ita, nld, esp, che, gbr |
| glo | IE00B4ND3602 | IGLN, EGLN, IGLN.GB, IGLNl, PPFB, SGLN, SGLNl | BlackRock | Physical Gold Spot Price | 0.12 | Accumulating | โ | fra, deu, ita, nld, esp, gbr |
| glo | IE00B579F325 | SGLD, 8PSG, 8PSGd, SGLC, SGLDl, SGLP, SGLP.GB | Invesco | Physical Gold Spot Price | 0.12 | Accumulating | โ | fra, deu, ita, nld, esp, che, gbr |
| glo | JE00BN2CJ301 | WGLD, GLDW | WisdomTree | Physical Gold Spot Price | 0.12 | โ | โ | fra, deu, ita, nld, esp, gbr |
| glo | AU0000328262 | GXLD | Global X | Physical Gold Spot Price | 0.15 | Distributing | โ | aus |
| glo | AU000PMGOLD8 | PMGOLD | Perth Mint | Physical Gold Spot Price | 0.15 | Distributing | โ | aus |
| glo | JE00B588CD74 | SGBS, GZUR, GZURd, SGBS.GB, SGBSm, SGBX | WisdomTree | Physical Gold Spot Price | 0.15 | Accumulating | โ | fra, deu, ita, nld, esp, gbr |
| glo | CA12562B2093 | VALT.U | CI Investments | Physical Gold Spot Price | 0.16 | โ | โ | can |
| glo | CA12562B1004 | VALT | CI Investments | Physical Gold Spot Price | 0.16 | โ | โ | can |
| glo | CA12562B3083 | VALT.B | CI Investments | Physical Gold Spot Price | 0.16 | โ | โ | can |
| glo | US00326A1043 | SGOL, 0IEE | abrdn | Physical Gold Spot Price | 0.17 | โ | โ | usa |
| glo | US38748G1013 | BAR | Graniteshares | Physical Gold Spot Price | 0.17 | โ | โ | usa |
| glo | US38150K1034 | AAAU | Goldman Sachs | Physical Gold Spot Price | 0.18 | โ | โ | usa |
| glo | AU0000292930 | GLDN | State Street | Physical Gold Spot Price | 0.18 | Distributing | โ | aus |
| glo | CH0104136236 | CSGOLD, CSGOLz | iShares | Physical Gold Spot Price | 0.19 | โ | โ | che |
| glo | CA05611P2035 | ZGLD | BMO | Physical Gold Spot Price | 0.2 | โ | โ | can |
| glo | CA05611P1045 | ZGLD.U | BMO | Physical Gold Spot Price | 0.2 | โ | โ | can |
| glo | CA74642E3068 | KILO | Purpose Investments | Physical Gold Spot Price | 0.2 | โ | โ | can |
| glo | CA74642E1088 | KILO.B | Purpose Investments | Physical Gold Spot Price | 0.2 | โ | โ | can |
| glo | CA74642E2078 | KILO.U | Purpose Investments | Physical Gold Spot Price | 0.2 | โ | โ | can |
| glo | JP3050630007 | 314A | State Street | Physical Gold Spot Price | 0.22 | Distributing | โ | jpn |
| glo | CH0106027193 | AUUSI | UBS | Physical Gold Spot Price | 0.23 | โ | โ | che |
| glo | XS2115336336 | RMAU, ETCGLDRMAU, RM8U, RMAP | HANetf ETC Securities | Physical Gold Spot Price | 0.25 | Accumulating | โ | fra, deu, ita, nld, esp, gbr |
| glo | US4642852044 | IAU | iShares | Physical Gold Spot Price | 0.25 | โ | โ | usa |
| glo | US9210781012 | OUNZ | Merk | Physical Gold Spot Price | 0.25 | โ | โ | usa |
| glo | DE000A1E0HR8 | XAD5, XAD5.D | Xtrackers | Physical Gold Spot Price | 0.25 | Accumulating | โ | fra, deu, ita, nld, esp, che, gbr |
| glo | GB00B5840F36 | XGLD, XGLD.GB, XGLD.L | Xtrackers | Physical Gold Spot Price | 0.25 | Accumulating | โ | fra, deu, ita, nld, esp, che, gbr |
| glo | CH0134034849 | RGLDO, RGLOZz | Raiffeisen | Physical Gold Spot Price | 0.27 | โ | โ | che |
| glo | CH0221616417 | RGLDOU | Raiffeisen | Physical Gold Spot Price | 0.27 | โ | โ | che |
| glo | CH0134034930 | RGLDS, RGLDUz | Raiffeisen | Physical Gold Spot Price | 0.3 | โ | โ | che |
| glo | CH1122756740 | RGRTU | Raiffeisen | Physical Gold Spot Price | 0.32 | โ | โ | che |
| glo | CH1122756724 | RGRT | Raiffeisen | Physical Gold Spot Price | 0.32 | โ | โ | che |
| glo | JE00B1VS3770 | PHAU, 1672, PHGP, VZLD | WisdomTree | Physical Gold Spot Price | 0.39 | Accumulating | โ | fra, deu, ita, jpn, nld, esp, gbr |
| glo | AU00000GOLD7 | GOLD | Global X | Physical Gold Spot Price | 0.4 | Distributing | โ | aus |
| glo | US78463V1070 | GLD, 1326, 2840, 82840, GSD, O87 | State Street | Physical Gold Spot Price | 0.4 | โ | โ | jpn, usa |
| glo | CH0139101593 | ZGLD | Swisscanto | Physical Gold Spot Price | 0.4 | โ | โ | che |
| glo | CH0047533549 | ZGLDUS | Swisscanto | Physical Gold Spot Price | 0.4 | โ | โ | che |
| glo | CH0047533523 | ZGLDEU | Swisscanto | Physical Gold Spot Price | 0.4 | โ | โ | che |
| glo | CH0104493298 | ZGLDGB | Swisscanto | Physical Gold Spot Price | 0.4 | โ | โ | che |
| glo | GB00B00FHZ82 | GBS, GBS.GB, GBSl, GBSp, GBSS, GBSSl, GG9B, GG9Bd, OGG9 | WisdomTree | Physical Gold Spot Price | 0.4 | Accumulating | โ | fra, deu, ita, nld, gbr |
| glo | CA46432D1024 | CGL.C | BlackRock | Physical Gold Spot Price | 0.5 | โ | โ | can |
| glo | JP3046490003 | 1328 | Nomura | Physical Gold Spot Price | 0.5 | Distributing | โ | jpn |
