The Target Accuracy chart measures the spread of real-world growth of a portfolio over every possible start year compared to the simple long-term average. Use this to estimate the reasonable range of returns for a given asset allocation, to understand the accuracy of a portfolio for reaching an important goal, or to study the complex balance of investing returns and uncertainty.

Chart
Overview
The dashed line of the Target Accuracy chart represents how a portfolio earning the average inflation-adjusted return every single year would have grown, like a laser pointer aimed at a desired target. The lines and shaded areas around it show where real investors actually landed, from the minimum and maximum on record to the baseline and stretch returns that filter out the outliers. Some portfolios have the precise aim of a sniper rifle while others have the wide spread of a shotgun, and studying that range gives you a good feel for how suitable a portfolio might be for meeting your important life goals.
The starting value setting scales every result to your own situation. Dragging the vertical gray line left and right samples the data at different timeframes, with the callouts reporting the real account values for each band. Note that the Y-axis is logarithmic, which represents percent changes as equal distances and helps visualize constant growth as a straight line rather than an exponential curve.
To study the same percentile bands expressed as annual returns rather than account values, check out Long Term Returns. And to watch every individual growth path, try Portfolio Growth.
Featured Discussion
Calculations
Baseline Return
The 15th percentile account value looking at every start date. This marks the border between the dark and light red areas on the chart. For the full story on baseline returns, see the Long Term Returns chart.
Average Return
The smooth growth path produced by earning the simple average return every year.
Stretch Return
The 85th percentile account value looking at every start date. It marks the border between the dark and light blue areas on the chart. While the odds are against you personally earning it, it’s a realistic upper bound for projections.
Assumptions
- All returns are adjusted for inflation and expressed in the home country’s currency.
- Portfolios are rebalanced annually, and returns include reinvested dividends.
- Returns ignore taxes and fund fees.
- Calculations cover every year since 1970 for the selected home country.
- Results model a single starting investment with no additional contributions along the way.
Discussion
Join the conversation
![]()
Articles
Insights that reference Target Accuracy
About this chart, selected data, and how to link to it
About the Target Accuracy Chart
The Target Accuracy chart answers "how reliably did the portfolio hit a return target?" For holding periods of up to 15 years it compares what a lump sum actually grew to against the smooth path the average annual return implies, as bands of real outcomes on a logarithmic scale — so baseline and stretch are read as how far below or above the target line real investors landed.
These tables cover a small selection of what the chart shows, for the standard portfolios only — a few points from each curve, not the whole of it. The interactive chart above plots the full range and can analyze any allocation. Each standard portfolio also has a page of its own with its headline stats for every home country. To see a specific portfolio and home country version of this chart, link readers to this page with ?pk=PORTFOLIO&home=COUNTRY using the codes shown in parentheses (e.g. ?pk=gb&home=aus), or omit ?pk= to study a custom portfolio. More in the Guide for AI Assistants.
Target Accuracy by Portfolio and Home Country
What a lump sum actually grew to over 5- and 15-year holding periods — the weaker (15th percentile) and stronger (85th percentile) outcomes against the smooth growth the average annual return implies — for all 21 standard portfolios in all 12 home countries, 1970–2025.
United States (usa)
| Portfolio | 5Y Baseline | 5Y Average | 5Y Stretch | 15Y Baseline | 15Y Average | 15Y Stretch |
|---|---|---|---|---|---|---|
| 7Twelve Portfolio (7tw) | 1.08× | 1.32× | 1.58× | 1.58× | 2.32× | 3.24× |
| All Seasons Portfolio (all) | 1.09× | 1.29× | 1.50× | 1.77× | 2.17× | 2.80× |
| Classic 60-40 Portfolio (cla) | 0.99× | 1.33× | 1.63× | 1.66× | 2.37× | 3.26× |
| Coffeehouse Portfolio (cof) | 1.07× | 1.35× | 1.64× | 2.04× | 2.43× | 3.64× |
| Core Four Portfolio (c4) | 0.97× | 1.39× | 1.70× | 1.79× | 2.69× | 3.94× |
| Global Market Portfolio (gm) | 1.04× | 1.30× | 1.56× | 1.77× | 2.20× | 3.08× |
| Golden Butterfly (gb) | 1.18× | 1.35× | 1.49× | 2.18× | 2.48× | 2.80× |
| Golden Ratio Portfolio (gra) | 1.20× | 1.39× | 1.53× | 2.25× | 2.68× | 3.05× |
| Ideal Index Portfolio (iip) | 1.02× | 1.34× | 1.61× | 1.75× | 2.42× | 3.63× |
| Ivy Portfolio (ivy) | 1.07× | 1.35× | 1.60× | 1.75× | 2.48× | 3.49× |
| Larry Portfolio (lar) | 1.01× | 1.26× | 1.44× | 1.69× | 1.98× | 3.05× |
| No-Brainer Portfolio (nob) | 1.05× | 1.40× | 1.64× | 2.02× | 2.72× | 3.71× |
| Permanent Portfolio (pp) | 1.12× | 1.28× | 1.37× | 1.80× | 2.10× | 2.14× |
| Pinwheel Portfolio (pin) | 1.14× | 1.38× | 1.61× | 2.11× | 2.61× | 3.25× |
| Richer Retirement (rr) | 1.07× | 1.32× | 1.61× | 1.89× | 2.32× | 3.34× |
| Sandwich Portfolio (san) | 1.06× | 1.32× | 1.56× | 1.91× | 2.30× | 3.33× |
| Swensen Portfolio (swe) | 1.04× | 1.36× | 1.66× | 2.05× | 2.51× | 3.61× |
| Three-Fund Portfolio (3f) | 0.94× | 1.40× | 1.76× | 1.64× | 2.72× | 3.61× |
| Total Stock Market (tsm) | 0.84× | 1.48× | 1.97× | 1.51× | 3.24× | 4.84× |
| Ultimate Buy & Hold (ult) | 1.07× | 1.33× | 1.58× | 1.90× | 2.37× | 3.64× |
| Weird Portfolio (wrd) | 1.17× | 1.44× | 1.76× | 2.34× | 2.98× | 3.53× |
Australia (aus)
| Portfolio | 5Y Baseline | 5Y Average | 5Y Stretch | 15Y Baseline | 15Y Average | 15Y Stretch |
|---|---|---|---|---|---|---|
| 7Twelve Portfolio (7tw) | 1.09× | 1.29× | 1.61× | 1.62× | 2.14× | 3.64× |
| All Seasons Portfolio (all) | 1.05× | 1.24× | 1.48× | 1.53× | 1.89× | 3.05× |
| Classic 60-40 Portfolio (cla) | 1.06× | 1.27× | 1.61× | 1.80× | 2.07× | 3.55× |
| Coffeehouse Portfolio (cof) | 1.08× | 1.29× | 1.63× | 1.95× | 2.16× | 3.67× |
| Core Four Portfolio (c4) | 1.03× | 1.35× | 1.70× | 1.89× | 2.43× | 3.94× |
| Global Market Portfolio (gm) | 0.93× | 1.31× | 1.70× | 1.42× | 2.24× | 3.57× |
| Golden Butterfly (gb) | 1.12× | 1.27× | 1.47× | 1.90× | 2.06× | 2.61× |
| Golden Ratio Portfolio (gra) | 1.10× | 1.29× | 1.47× | 1.75× | 2.13× | 2.93× |
| Ideal Index Portfolio (iip) | 1.01× | 1.31× | 1.64× | 1.64× | 2.27× | 3.77× |
| Ivy Portfolio (ivy) | 1.05× | 1.34× | 1.67× | 1.63× | 2.40× | 3.98× |
| Larry Portfolio (lar) | 0.94× | 1.22× | 1.59× | 1.48× | 1.82× | 3.34× |
| No-Brainer Portfolio (nob) | 1.10× | 1.32× | 1.59× | 1.86× | 2.31× | 3.79× |
| Permanent Portfolio (pp) | 1.10× | 1.25× | 1.41× | 1.80× | 1.95× | 2.30× |
| Pinwheel Portfolio (pin) | 1.11× | 1.34× | 1.60× | 1.98× | 2.42× | 3.51× |
| Richer Retirement (rr) | 1.07× | 1.27× | 1.57× | 1.87× | 2.03× | 3.43× |
| Sandwich Portfolio (san) | 1.05× | 1.28× | 1.57× | 1.87× | 2.12× | 3.51× |
| Swensen Portfolio (swe) | 1.08× | 1.33× | 1.70× | 1.93× | 2.37× | 3.83× |
| Three-Fund Portfolio (3f) | 1.07× | 1.33× | 1.69× | 1.96× | 2.35× | 3.84× |
| Total Stock Market (tsm) | 1.10× | 1.37× | 1.74× | 1.89× | 2.56× | 3.94× |
| Ultimate Buy & Hold (ult) | 1.06× | 1.30× | 1.60× | 1.84× | 2.19× | 3.63× |
| Weird Portfolio (wrd) | 1.12× | 1.37× | 1.57× | 2.19× | 2.58× | 3.26× |
Canada (can)
| Portfolio | 5Y Baseline | 5Y Average | 5Y Stretch | 15Y Baseline | 15Y Average | 15Y Stretch |
|---|---|---|---|---|---|---|
| 7Twelve Portfolio (7tw) | 1.11× | 1.32× | 1.61× | 1.65× | 2.28× | 3.23× |
| All Seasons Portfolio (all) | 1.08× | 1.27× | 1.45× | 1.60× | 2.06× | 2.84× |
| Classic 60-40 Portfolio (cla) | 1.11× | 1.32× | 1.53× | 1.72× | 2.29× | 3.22× |
| Coffeehouse Portfolio (cof) | 1.13× | 1.33× | 1.59× | 1.90× | 2.35× | 3.45× |
| Core Four Portfolio (c4) | 1.09× | 1.38× | 1.67× | 1.91× | 2.65× | 3.71× |
| Global Market Portfolio (gm) | 1.02× | 1.33× | 1.70× | 1.74× | 2.35× | 3.43× |
| Golden Butterfly (gb) | 1.10× | 1.31× | 1.43× | 1.79× | 2.23× | 2.25× |
| Golden Ratio Portfolio (gra) | 1.12× | 1.33× | 1.47× | 1.70× | 2.33× | 2.61× |
| Ideal Index Portfolio (iip) | 1.04× | 1.33× | 1.63× | 1.68× | 2.37× | 3.00× |
| Ivy Portfolio (ivy) | 1.08× | 1.37× | 1.66× | 1.71× | 2.55× | 3.64× |
| Larry Portfolio (lar) | 0.96× | 1.25× | 1.56× | 1.40× | 1.96× | 3.14× |
| No-Brainer Portfolio (nob) | 1.09× | 1.35× | 1.62× | 1.87× | 2.47× | 3.17× |
| Permanent Portfolio (pp) | 1.09× | 1.28× | 1.40× | 1.74× | 2.09× | 2.14× |
| Pinwheel Portfolio (pin) | 1.13× | 1.37× | 1.61× | 2.08× | 2.58× | 3.17× |
| Richer Retirement (rr) | 1.10× | 1.30× | 1.57× | 1.72× | 2.22× | 3.27× |
| Sandwich Portfolio (san) | 1.11× | 1.32× | 1.58× | 1.86× | 2.28× | 3.30× |
| Swensen Portfolio (swe) | 1.13× | 1.37× | 1.63× | 2.05× | 2.55× | 3.62× |
| Three-Fund Portfolio (3f) | 1.07× | 1.38× | 1.67× | 1.80× | 2.60× | 3.42× |
| Total Stock Market (tsm) | 1.03× | 1.43× | 1.73× | 1.73× | 2.91× | 3.43× |
| Ultimate Buy & Hold (ult) | 1.10× | 1.32× | 1.58× | 1.85× | 2.31× | 3.21× |
| Weird Portfolio (wrd) | 1.15× | 1.41× | 1.55× | 2.31× | 2.78× | 3.03× |
France (fra)
| Portfolio | 5Y Baseline | 5Y Average | 5Y Stretch | 15Y Baseline | 15Y Average | 15Y Stretch |
|---|---|---|---|---|---|---|
| 7Twelve Portfolio (7tw) | 1.06× | 1.32× | 1.60× | 1.77× | 2.32× | 3.45× |
| All Seasons Portfolio (all) | 1.03× | 1.29× | 1.53× | 1.66× | 2.14× | 3.21× |
| Classic 60-40 Portfolio (cla) | 0.99× | 1.35× | 1.73× | 1.70× | 2.48× | 4.14× |
| Coffeehouse Portfolio (cof) | 1.04× | 1.34× | 1.70× | 2.09× | 2.38× | 3.78× |
| Core Four Portfolio (c4) | 1.00× | 1.41× | 1.86× | 1.83× | 2.83× | 4.70× |
| Global Market Portfolio (gm) | 1.07× | 1.31× | 1.58× | 1.77× | 2.27× | 3.33× |
| Golden Butterfly (gb) | 1.11× | 1.34× | 1.57× | 2.14× | 2.41× | 2.97× |
| Golden Ratio Portfolio (gra) | 1.12× | 1.35× | 1.57× | 2.17× | 2.47× | 3.12× |
| Ideal Index Portfolio (iip) | 1.02× | 1.38× | 1.81× | 1.84× | 2.64× | 4.01× |
| Ivy Portfolio (ivy) | 1.02× | 1.39× | 1.72× | 1.86× | 2.66× | 4.06× |
| Larry Portfolio (lar) | 0.94× | 1.24× | 1.48× | 1.55× | 1.90× | 3.10× |
| No-Brainer Portfolio (nob) | 1.06× | 1.41× | 1.85× | 2.16× | 2.82× | 4.04× |
| Permanent Portfolio (pp) | 1.14× | 1.27× | 1.37× | 1.77× | 2.06× | 2.42× |
| Pinwheel Portfolio (pin) | 1.11× | 1.38× | 1.65× | 2.20× | 2.65× | 3.49× |
| Richer Retirement (rr) | 1.00× | 1.30× | 1.64× | 1.88× | 2.21× | 3.35× |
| Sandwich Portfolio (san) | 1.06× | 1.32× | 1.65× | 2.04× | 2.31× | 3.52× |
| Swensen Portfolio (swe) | 1.08× | 1.39× | 1.81× | 2.01× | 2.70× | 4.50× |
| Three-Fund Portfolio (3f) | 0.94× | 1.41× | 1.83× | 1.73× | 2.82× | 4.64× |
| Total Stock Market (tsm) | 0.86× | 1.48× | 1.91× | 1.66× | 3.27× | 5.35× |
| Ultimate Buy & Hold (ult) | 1.08× | 1.36× | 1.70× | 2.05× | 2.49× | 3.78× |
| Weird Portfolio (wrd) | 1.14× | 1.46× | 1.84× | 2.71× | 3.13× | 3.73× |
Germany (deu)
| Portfolio | 5Y Baseline | 5Y Average | 5Y Stretch | 15Y Baseline | 15Y Average | 15Y Stretch |
|---|---|---|---|---|---|---|
| 7Twelve Portfolio (7tw) | 1.09× | 1.31× | 1.58× | 1.72× | 2.23× | 3.38× |
| All Seasons Portfolio (all) | 1.08× | 1.27× | 1.53× | 1.83× | 2.04× | 2.73× |
| Classic 60-40 Portfolio (cla) | 0.99× | 1.33× | 1.78× | 1.83× | 2.35× | 3.41× |
| Coffeehouse Portfolio (cof) | 1.04× | 1.32× | 1.70× | 2.07× | 2.30× | 3.61× |
| Core Four Portfolio (c4) | 0.97× | 1.39× | 1.85× | 1.93× | 2.69× | 3.68× |
| Global Market Portfolio (gm) | 1.07× | 1.30× | 1.57× | 1.77× | 2.18× | 3.03× |
| Golden Butterfly (gb) | 1.08× | 1.33× | 1.59× | 2.11× | 2.33× | 2.87× |
| Golden Ratio Portfolio (gra) | 1.13× | 1.34× | 1.58× | 2.15× | 2.39× | 3.03× |
| Ideal Index Portfolio (iip) | 1.03× | 1.37× | 1.82× | 1.84× | 2.55× | 3.88× |
| Ivy Portfolio (ivy) | 1.06× | 1.36× | 1.62× | 1.88× | 2.54× | 3.50× |
| Larry Portfolio (lar) | 0.95× | 1.22× | 1.47× | 1.48× | 1.83× | 2.94× |
| No-Brainer Portfolio (nob) | 1.05× | 1.40× | 1.84× | 2.17× | 2.74× | 3.91× |
| Permanent Portfolio (pp) | 1.09× | 1.26× | 1.42× | 1.62× | 1.99× | 2.26× |
| Pinwheel Portfolio (pin) | 1.09× | 1.37× | 1.63× | 2.22× | 2.56× | 3.39× |
| Richer Retirement (rr) | 1.01× | 1.29× | 1.63× | 1.89× | 2.14× | 3.27× |
| Sandwich Portfolio (san) | 1.06× | 1.31× | 1.63× | 2.01× | 2.23× | 3.44× |
| Swensen Portfolio (swe) | 1.04× | 1.37× | 1.71× | 2.16× | 2.57× | 3.79× |
| Three-Fund Portfolio (3f) | 0.99× | 1.39× | 1.87× | 1.88× | 2.67× | 3.61× |
| Total Stock Market (tsm) | 0.87× | 1.45× | 1.94× | 1.66× | 3.06× | 3.78× |
| Ultimate Buy & Hold (ult) | 1.05× | 1.34× | 1.69× | 2.04× | 2.40× | 3.72× |
| Weird Portfolio (wrd) | 1.12× | 1.45× | 1.83× | 2.56× | 3.02× | 3.69× |
Italy (ita)
| Portfolio | 5Y Baseline | 5Y Average | 5Y Stretch | 15Y Baseline | 15Y Average | 15Y Stretch |
|---|---|---|---|---|---|---|
| 7Twelve Portfolio (7tw) | 1.07× | 1.32× | 1.54× | 1.73× | 2.31× | 3.62× |
| All Seasons Portfolio (all) | 0.94× | 1.25× | 1.66× | 1.40× | 1.94× | 3.33× |
| Classic 60-40 Portfolio (cla) | 0.77× | 1.27× | 1.87× | 1.19× | 2.05× | 3.72× |
| Coffeehouse Portfolio (cof) | 1.01× | 1.34× | 1.66× | 1.88× | 2.38× | 3.66× |
| Core Four Portfolio (c4) | 0.84× | 1.34× | 1.95× | 1.39× | 2.42× | 3.95× |
| Global Market Portfolio (gm) | 1.03× | 1.31× | 1.62× | 1.71× | 2.26× | 3.25× |
| Golden Butterfly (gb) | 1.13× | 1.34× | 1.49× | 2.04× | 2.42× | 2.85× |
| Golden Ratio Portfolio (gra) | 1.15× | 1.35× | 1.54× | 2.05× | 2.47× | 3.04× |
| Ideal Index Portfolio (iip) | 1.02× | 1.38× | 1.76× | 1.75× | 2.63× | 3.95× |
| Ivy Portfolio (ivy) | 0.92× | 1.35× | 1.73× | 1.56× | 2.48× | 4.04× |
| Larry Portfolio (lar) | 0.97× | 1.24× | 1.45× | 1.41× | 1.91× | 3.04× |
| No-Brainer Portfolio (nob) | 1.03× | 1.41× | 1.81× | 2.03× | 2.82× | 4.00× |
| Permanent Portfolio (pp) | 1.02× | 1.24× | 1.41× | 1.55× | 1.89× | 2.33× |
| Pinwheel Portfolio (pin) | 1.08× | 1.38× | 1.60× | 2.03× | 2.65× | 3.39× |
| Richer Retirement (rr) | 0.99× | 1.30× | 1.64× | 1.73× | 2.21× | 3.46× |
| Sandwich Portfolio (san) | 1.03× | 1.32× | 1.63× | 1.85× | 2.31× | 3.63× |
| Swensen Portfolio (swe) | 0.95× | 1.35× | 1.83× | 1.63× | 2.45× | 4.29× |
| Three-Fund Portfolio (3f) | 0.74× | 1.32× | 1.95× | 1.15× | 2.30× | 3.80× |
| Total Stock Market (tsm) | 0.57× | 1.34× | 2.19× | 0.85× | 2.39× | 3.88× |
| Ultimate Buy & Hold (ult) | 1.06× | 1.36× | 1.68× | 1.95× | 2.49× | 3.82× |
| Weird Portfolio (wrd) | 1.17× | 1.46× | 1.79× | 2.67× | 3.12× | 3.50× |
Japan (jpn)
| Portfolio | 5Y Baseline | 5Y Average | 5Y Stretch | 15Y Baseline | 15Y Average | 15Y Stretch |
|---|---|---|---|---|---|---|
| 7Twelve Portfolio (7tw) | 1.02× | 1.31× | 1.52× | 1.66× | 2.25× | 2.70× |
| All Seasons Portfolio (all) | 1.05× | 1.24× | 1.40× | 1.44× | 1.90× | 2.48× |
| Classic 60-40 Portfolio (cla) | 0.92× | 1.30× | 1.56× | 1.14× | 2.18× | 2.95× |
| Coffeehouse Portfolio (cof) | 0.95× | 1.31× | 1.61× | 1.49× | 2.24× | 2.92× |
| Core Four Portfolio (c4) | 0.92× | 1.38× | 1.79× | 1.40× | 2.63× | 3.19× |
| Global Market Portfolio (gm) | 0.94× | 1.32× | 1.68× | 1.79× | 2.28× | 2.93× |
| Golden Butterfly (gb) | 0.98× | 1.28× | 1.52× | 1.31× | 2.10× | 2.51× |
| Golden Ratio Portfolio (gra) | 0.97× | 1.31× | 1.58× | 1.42× | 2.25× | 2.58× |
| Ideal Index Portfolio (iip) | 0.91× | 1.32× | 1.69× | 1.46× | 2.29× | 2.74× |
| Ivy Portfolio (ivy) | 0.97× | 1.37× | 1.68× | 1.81× | 2.58× | 3.15× |
| Larry Portfolio (lar) | 1.05× | 1.21× | 1.41× | 1.54× | 1.76× | 2.51× |
| No-Brainer Portfolio (nob) | 0.92× | 1.34× | 1.80× | 1.25× | 2.43× | 3.01× |
| Permanent Portfolio (pp) | 1.01× | 1.24× | 1.44× | 1.30× | 1.91× | 2.15× |
| Pinwheel Portfolio (pin) | 1.00× | 1.37× | 1.67× | 1.76× | 2.55× | 2.79× |
| Richer Retirement (rr) | 0.96× | 1.28× | 1.53× | 1.29× | 2.08× | 2.78× |
| Sandwich Portfolio (san) | 0.96× | 1.30× | 1.62× | 1.67× | 2.18× | 2.65× |
| Swensen Portfolio (swe) | 0.93× | 1.36× | 1.74× | 1.77× | 2.50× | 3.13× |
| Three-Fund Portfolio (3f) | 0.86× | 1.37× | 1.75× | 1.14× | 2.57× | 3.21× |
| Total Stock Market (tsm) | 0.74× | 1.44× | 1.92× | 0.71× | 3.00× | 3.63× |
| Ultimate Buy & Hold (ult) | 0.96× | 1.30× | 1.63× | 1.64× | 2.21× | 2.73× |
| Weird Portfolio (wrd) | 1.03× | 1.40× | 1.79× | 1.68× | 2.76× | 3.19× |
Netherlands (nld)
| Portfolio | 5Y Baseline | 5Y Average | 5Y Stretch | 15Y Baseline | 15Y Average | 15Y Stretch |
|---|---|---|---|---|---|---|
| 7Twelve Portfolio (7tw) | 1.06× | 1.29× | 1.60× | 1.60× | 2.15× | 3.41× |
| All Seasons Portfolio (all) | 1.04× | 1.29× | 1.66× | 1.71× | 2.14× | 3.27× |
| Classic 60-40 Portfolio (cla) | 0.97× | 1.39× | 2.00× | 1.85× | 2.69× | 5.20× |
| Coffeehouse Portfolio (cof) | 1.04× | 1.30× | 1.71× | 1.95× | 2.21× | 3.58× |
| Core Four Portfolio (c4) | 0.92× | 1.44× | 2.02× | 1.86× | 2.97× | 5.39× |
| Global Market Portfolio (gm) | 1.04× | 1.28× | 1.55× | 1.65× | 2.10× | 3.16× |
| Golden Butterfly (gb) | 1.09× | 1.31× | 1.59× | 1.99× | 2.25× | 2.93× |
| Golden Ratio Portfolio (gra) | 1.08× | 1.32× | 1.61× | 2.01× | 2.30× | 3.04× |
| Ideal Index Portfolio (iip) | 0.99× | 1.35× | 1.79× | 1.71× | 2.46× | 4.02× |
| Ivy Portfolio (ivy) | 1.01× | 1.37× | 1.69× | 1.81× | 2.59× | 4.03× |
| Larry Portfolio (lar) | 0.91× | 1.21× | 1.50× | 1.38× | 1.76× | 2.94× |
| No-Brainer Portfolio (nob) | 1.00× | 1.38× | 1.80× | 2.02× | 2.63× | 4.12× |
| Permanent Portfolio (pp) | 1.09× | 1.27× | 1.43× | 1.69× | 2.03× | 2.45× |
| Pinwheel Portfolio (pin) | 1.07× | 1.35× | 1.65× | 2.07× | 2.46× | 3.36× |
| Richer Retirement (rr) | 0.99× | 1.27× | 1.65× | 1.78× | 2.05× | 3.16× |
| Sandwich Portfolio (san) | 1.03× | 1.29× | 1.62× | 1.88× | 2.15× | 3.52× |
| Swensen Portfolio (swe) | 1.02× | 1.39× | 1.85× | 1.94× | 2.70× | 4.52× |
| Three-Fund Portfolio (3f) | 0.89× | 1.46× | 2.08× | 1.78× | 3.08× | 5.88× |
| Total Stock Market (tsm) | 0.80× | 1.58× | 2.41× | 1.63× | 3.91× | 7.81× |
| Ultimate Buy & Hold (ult) | 1.04× | 1.32× | 1.69× | 1.89× | 2.31× | 3.75× |
| Weird Portfolio (wrd) | 1.10× | 1.43× | 1.83× | 2.52× | 2.90× | 3.54× |
Spain (esp)
| Portfolio | 5Y Baseline | 5Y Average | 5Y Stretch | 15Y Baseline | 15Y Average | 15Y Stretch |
|---|---|---|---|---|---|---|
| 7Twelve Portfolio (7tw) | 0.99× | 1.27× | 1.68× | 1.55× | 2.07× | 3.26× |
| All Seasons Portfolio (all) | 0.92× | 1.21× | 1.63× | 1.03× | 1.78× | 3.53× |
| Classic 60-40 Portfolio (cla) | 0.82× | 1.27× | 1.95× | 0.97× | 2.07× | 4.53× |
| Coffeehouse Portfolio (cof) | 0.95× | 1.29× | 1.72× | 1.76× | 2.15× | 3.46× |
| Core Four Portfolio (c4) | 0.82× | 1.34× | 1.98× | 1.41× | 2.42× | 4.67× |
| Global Market Portfolio (gm) | 0.97× | 1.27× | 1.78× | 1.53× | 2.03× | 3.03× |
| Golden Butterfly (gb) | 1.00× | 1.30× | 1.53× | 1.94× | 2.17× | 2.79× |
| Golden Ratio Portfolio (gra) | 1.06× | 1.30× | 1.52× | 1.91× | 2.21× | 2.89× |
| Ideal Index Portfolio (iip) | 0.94× | 1.33× | 1.84× | 1.58× | 2.38× | 3.82× |
| Ivy Portfolio (ivy) | 0.90× | 1.32× | 1.70× | 1.58× | 2.29× | 4.13× |
| Larry Portfolio (lar) | 0.89× | 1.20× | 1.51× | 1.37× | 1.71× | 2.87× |
| No-Brainer Portfolio (nob) | 0.97× | 1.37× | 1.96× | 1.93× | 2.55× | 4.11× |
| Permanent Portfolio (pp) | 1.01× | 1.21× | 1.43× | 1.27× | 1.76× | 2.52× |
| Pinwheel Portfolio (pin) | 1.02× | 1.33× | 1.74× | 1.88× | 2.38× | 3.25× |
| Richer Retirement (rr) | 0.95× | 1.26× | 1.66× | 1.63× | 1.99× | 3.14× |
| Sandwich Portfolio (san) | 0.99× | 1.28× | 1.75× | 1.73× | 2.08× | 3.30× |
| Swensen Portfolio (swe) | 0.86× | 1.32× | 1.95× | 1.59× | 2.31× | 4.60× |
| Three-Fund Portfolio (3f) | 0.80× | 1.34× | 2.04× | 1.13× | 2.39× | 4.76× |
| Total Stock Market (tsm) | 0.71× | 1.41× | 2.58× | 0.86× | 2.78× | 5.46× |
| Ultimate Buy & Hold (ult) | 1.01× | 1.31× | 1.79× | 1.83× | 2.24× | 3.69× |
| Weird Portfolio (wrd) | 1.08× | 1.41× | 1.85× | 2.34× | 2.81× | 3.36× |
Sweden (swe)
| Portfolio | 5Y Baseline | 5Y Average | 5Y Stretch | 15Y Baseline | 15Y Average | 15Y Stretch |
|---|---|---|---|---|---|---|
| 7Twelve Portfolio (7tw) | 1.07× | 1.36× | 1.68× | 2.00× | 2.54× | 3.92× |
| All Seasons Portfolio (all) | 1.03× | 1.35× | 1.70× | 1.92× | 2.47× | 4.05× |
| Classic 60-40 Portfolio (cla) | 1.04× | 1.50× | 2.23× | 2.27× | 3.37× | 6.48× |
| Coffeehouse Portfolio (cof) | 1.06× | 1.38× | 1.83× | 2.17× | 2.64× | 4.18× |
| Core Four Portfolio (c4) | 1.02× | 1.55× | 2.25× | 2.56× | 3.73× | 6.63× |
| Global Market Portfolio (gm) | 1.06× | 1.36× | 1.77× | 1.94× | 2.49× | 3.69× |
| Golden Butterfly (gb) | 1.12× | 1.39× | 1.61× | 2.40× | 2.71× | 3.31× |
| Golden Ratio Portfolio (gra) | 1.15× | 1.40× | 1.60× | 2.35× | 2.75× | 3.48× |
| Ideal Index Portfolio (iip) | 1.02× | 1.43× | 1.93× | 2.07× | 2.90× | 4.72× |
| Ivy Portfolio (ivy) | 1.12× | 1.45× | 1.95× | 2.22× | 3.06× | 4.79× |
| Larry Portfolio (lar) | 0.98× | 1.29× | 1.57× | 1.66× | 2.13× | 3.35× |
| No-Brainer Portfolio (nob) | 1.09× | 1.46× | 1.95× | 2.37× | 3.10× | 4.61× |
| Permanent Portfolio (pp) | 1.13× | 1.33× | 1.54× | 2.07× | 2.38× | 3.07× |
| Pinwheel Portfolio (pin) | 1.10× | 1.43× | 1.77× | 2.33× | 2.90× | 3.85× |
| Richer Retirement (rr) | 1.03× | 1.35× | 1.76× | 1.98× | 2.45× | 3.92× |
| Sandwich Portfolio (san) | 1.09× | 1.37× | 1.82× | 2.13× | 2.56× | 4.00× |
| Swensen Portfolio (swe) | 1.11× | 1.47× | 2.05× | 2.43× | 3.21× | 5.69× |
| Three-Fund Portfolio (3f) | 1.03× | 1.59× | 2.39× | 2.58× | 4.01× | 7.12× |
| Total Stock Market (tsm) | 0.94× | 1.78× | 2.89× | 2.67× | 5.64× | 9.11× |
| Ultimate Buy & Hold (ult) | 1.09× | 1.40× | 1.83× | 2.18× | 2.75× | 4.44× |
| Weird Portfolio (wrd) | 1.20× | 1.51× | 1.91× | 3.04× | 3.45× | 4.15× |
Switzerland (che)
| Portfolio | 5Y Baseline | 5Y Average | 5Y Stretch | 15Y Baseline | 15Y Average | 15Y Stretch |
|---|---|---|---|---|---|---|
| 7Twelve Portfolio (7tw) | 0.94× | 1.26× | 1.54× | 1.36× | 2.00× | 3.29× |
| All Seasons Portfolio (all) | 1.05× | 1.22× | 1.39× | 1.60× | 1.82× | 2.36× |
| Classic 60-40 Portfolio (cla) | 0.96× | 1.30× | 1.58× | 1.64× | 2.19× | 3.36× |
| Coffeehouse Portfolio (cof) | 0.93× | 1.27× | 1.62× | 1.64× | 2.06× | 3.68× |
| Core Four Portfolio (c4) | 0.94× | 1.36× | 1.71× | 1.65× | 2.51× | 3.80× |
| Global Market Portfolio (gm) | 0.99× | 1.25× | 1.52× | 1.49× | 1.94× | 2.99× |
| Golden Butterfly (gb) | 1.01× | 1.28× | 1.53× | 1.66× | 2.07× | 2.76× |
| Golden Ratio Portfolio (gra) | 0.99× | 1.29× | 1.54× | 1.70× | 2.12× | 2.90× |
| Ideal Index Portfolio (iip) | 0.91× | 1.32× | 1.70× | 1.52× | 2.30× | 3.63× |
| Ivy Portfolio (ivy) | 0.96× | 1.32× | 1.62× | 1.64× | 2.30× | 3.30× |
