Gold tracks the price of physical gold bullion. It’s a particularly uncorrelated asset able to pick up the slack when both stocks and bonds falter.

Index Funds
Global Gold
ETFs in Germany
| ISIN | Provider | Index | Expense Ratio | |
|---|---|---|---|---|
| DE000A0S9GB0 | Deutsche Borse | Physical Gold Spot Price | 0 | |
All tickers4GLD DividendsAccumulating Notesโ | ||||
| DE000EWG2LD7 | Boerse Stuttgart | Physical Gold Spot Price | 0 | |
All tickersEWG2 Dividendsโ Notesโ | ||||
| DE000EWG0LD1 | Boerse Stuttgart | Physical Gold Spot Price | 0 | |
All tickersGOLD Dividendsโ Notesโ | ||||
| DE000TMG0LD6 | Boerse Stuttgart | Physical Gold Spot Price | 0 | |
All tickersTMGD Dividendsโ Notesโ | ||||
| DE000A2T0VU5 | Xtrackers | Physical Gold Spot Price | 0.11 | |
All tickersXGDP, XGDU DividendsAccumulating Notesโ | ||||
| IE00B4ND3602 | BlackRock | Physical Gold Spot Price | 0.12 | |
All tickersEGLN, IGLN, IGLN.GB, IGLNl, PPFB, SGLN, SGLNl DividendsAccumulating Notesโ | ||||
| IE00B579F325 | Invesco | Physical Gold Spot Price | 0.12 | |
All tickers8PSG, 8PSGd, SGLC, SGLD, SGLDl, SGLP, SGLP.GB DividendsAccumulating Notesโ | ||||
| FR0013416716 | Amundi | Physical Gold Spot Price | 0.12 | |
All tickersAMGOLD, GLDA, GLDD, GOLD DividendsAccumulating Notesโ | ||||
| JE00BN2CJ301 | WisdomTree | Physical Gold Spot Price | 0.12 | |
All tickersGLDW, WGLD Dividendsโ Notesโ | ||||
| JE00B588CD74 | WisdomTree | Physical Gold Spot Price | 0.15 | |
All tickersGZUR, GZURd, SGBS, SGBS.GB, SGBSm, SGBX DividendsAccumulating Notesโ | ||||
| DE000A1E0HR8 | Xtrackers | Physical Gold Spot Price | 0.25 | |
All tickersXAD5, XAD5.D DividendsAccumulating Notesโ | ||||
| XS2115336336 | HANetf ETC Securities | Physical Gold Spot Price | 0.25 | |
All tickersETCGLDRMAU, RM8U, RMAP, RMAU DividendsAccumulating Notesโ | ||||
| GB00B5840F36 | Xtrackers | Physical Gold Spot Price | 0.25 | |
All tickersXGLD, XGLD.GB, XGLD.L DividendsAccumulating Notesโ | ||||
| JE00B1VS3770 | WisdomTree | Physical Gold Spot Price | 0.39 | |
All tickers1672, PHAU, PHGP, VZLD DividendsAccumulating Notesโ | ||||
| GB00B00FHZ82 | WisdomTree | Physical Gold Spot Price | 0.4 | |
All tickersGBS, GBS.GB, GBSl, GBSp, GBSS, GBSSl, GG9B, GG9Bd, OGG9 DividendsAccumulating Notesโ | ||||
No funds found. See alternatives.
Notes Definitions
- +SCB — Total market fund that includes small caps (85% LCB + 15% SCB)
- +EM — Global fund that includes emerging markets (~90% DEV + 10% EM)
- -CAN — Excludes Canada (or other specified country normally in the index)
- Acc — Accumulating
- Dist — Distributing
Assume there are errors and always do your own research. No listings or links are sponsored. Because they track similar indices, all funds should have similar returns before fees.
/// Report an error or suggest a fund ///
Alternatives
Other options when no gold funds are available
Gold funds are popular worldwide. However if you want to bypass a fund altogether, gold is one of the few investing assets that you can hold in your hand. Gold bullion coins purchased from reputable dealers have long been highly sought by gold investors.
Definition
The Portfolio Charts gold data tracks the price of gold bullion on the open market. It only includes physical gold and does not include mining companies.
Gold is a true global asset where the market crosses all borders. So for investors looking for international diversification, it is definitely worth checking out as an alternative to international stocks and bonds.
Featured Article
Articles
Insights that mention gold
Portfolios
Portfolios that include gold
