Intermediate term treasuries represent the subset of government bonds between 3 and 10 years maturity. They are the most common bond holding in a portfolio.

Asset Settings
Not all intermediate term treasury bonds are the same, and the numbers depend on your local currency and inflation. Choose the target market and home country, and the page will display funds and data that apply to you.
The market to invest in
The country you live in
Index Funds
United States Intermediate Term Treasury Bonds
ETFs in the United States
| Ticker | Provider | Index | Expense Ratio | |
|---|---|---|---|---|
| VGIT | Vanguard | BBG US Treasury 3-10 | 0.03 | |
ISIN: US92206C7065; Dividends: Distributing; Notes: โ | ||||
| SCHR | Charles Schwab | BBG US Treasury 3-10 | 0.03 | |
ISIN: US8085248545; Dividends: Distributing; Notes: โ | ||||
| SPTI | State Street | BBG 3-10 Year US Treasury | 0.03 | |
ISIN: US78464A6727; Dividends: Distributing; Notes: โ | ||||
| GOVT | iShares | ICE US Treasury Core | 0.05 | |
ISIN: US46429B2676; Dividends: Distributing; Notes: โ | ||||
| IEF | iShares | ICE US Treasury 7-10 | 0.15 | |
ISIN: US4642874402; Dividends: Distributing; Notes: โ | ||||
No funds found. See alternatives.
Notes Definitions
- +SCB — Total market fund that includes small caps (85% LCB + 15% SCB)
- +EM — Global fund that includes emerging markets (~90% DEV + 10% EM)
- -CAN — Excludes Canada (or other specified country normally in the index)
- Acc — Accumulating
- Dist — Distributing
Assume there are errors and always do your own research. No listings or links are sponsored. Because they track similar indices, all funds should have similar returns before fees.
/// Report an error or suggest a fund ///
Alternatives
Other options when no intermediate term bond funds are available
Intermediate term treasury bonds are the most common bond option and usually have good availability. That said, the maturity ranges can sometimes be a little confusing. Look for unhedged government bonds with a weighted average maturity between 5 and 10 years. A fund that holds bonds between 1-30 years with a WAM of about 10 years will have very similar performance to one that only holds 10 year bonds.
- DEV + USA — If you want to own the full developed government bond market but a global fund is not available, try mixing USA ITT and Dev xUS ITT.
- Directly Owned Bonds — Bonds can be directly purchased from the government. For intermediate term treasuries, create a ladder by buying bonds with 10 years to maturity and rolling them over into new ones when they have just 3 years remaining. Allowing them to fully mature is also fine.
Definition

The Portfolio Charts intermediate term treasury bond data tracks the segment of the bond market with maturities between 3 years and 10 years. It also focuses exclusively on debt issued by countries, not companies. In the US they are called treasury bonds, but they may go by other names in different countries (gilts, bunds, etc.). While the data does not cover corporate bonds, the returns of treasury bonds are usually very similar investment-grade corporate bonds with a similarly high credit rating.
For bonds outside of your home market, there are two types of funds for the same types of bonds: currency hedged, and unhedged. Hedged bonds attempt to eliminate the impact of currency changes on bond yields (smoothing the ride) using active currency trading strategies. The data here exclusively tracks unhedged bonds. The extra exposure to currency differences means that international bonds will be more volatile than bonds in your home market.
Because the total bond market has a weighted average maturity in the same range, TBM funds are classified as intermediate bonds and have very similar performance. If you own a total government bond market fund that invests in the full range of maturities from 1-30 years, it is not necessary to use every bond option in the tools. Just allocate it to ITB.
Performance
Since 1970, an investor in the United States holding United States intermediate term treasury bonds earned an average 2.6% real return, with a baseline CAGR of 1.5% over 15 years. Its worst peak-to-trough loss was 32%, and the longest a new investment spent below water was under 18 years.
United States Intermediate Term Treasury Bond Performance
| # | Metric | What it measures |
|---|---|---|
| 2.6% | Average return | Mean annual return after inflation |
| 1.5% | Baseline real return (15 years) | What 15-year stretches returned in the weaker outcomes |
| 32% | Deepest drawdown | Worst peak-to-trough loss after inflation |
| 18 years | Longest drawdown | Longest a new investment stayed below what you put in |
| 7.7% | Volatility (standard deviation) | Year-to-year variation in returns |
See this asset in the Annual Returns, Long Term Returns, and Drawdowns charts.
Chart
Compare to other assets for a visual guide to correlations
Articles
Insights that mention intermediate term bonds
Portfolios
Portfolios that include intermediate term bonds
Data for all markets and home countries
Intermediate Term Treasury Bond Data for All Markets and Home Countries
Everything this page knows about intermediate term treasury bonds, as plain text for readers and assistants that cannot use the controls above: first the performance stats for every market and home country, then every index fund on this page by market and home country. The blocks above show one market and one home country at a time; these tables show all of them.
To open this page on a specific market and home country, link readers to it with ?market=MARKET&home=COUNTRY added to the URL, using the codes shown in parentheses — market codes on the rows of the stats tables and in the Market column of the fund tables, home country codes on the stats tables' headings and in the Home countries column of the fund tables (e.g. ?market=aus&home=deu). Either parameter may be omitted; the defaults are the United States for both. The asset itself is fixed by the page, so ?pk= has no effect here. More in the Guide for AI Assistants.
Intermediate Term Treasury Bond Performance by Market and Home Country
Intermediate Term Treasury Bonds in all 15 markets the data tracks, for all 12 home countries, 1970โ2025. Each row is one market; each table is one home country.
United States (usa)
| Market | Average | Baseline | Deepest | Longest | Volatility |
|---|---|---|---|---|---|
| Australia (aus) | 3.1% | -0.5% | 52% | 19 years | 12.8% |
| Canada (can) | 2.8% | -0.1% | 44% | 22 years | 10.5% |
| Developed ex-US (xus) | 3.1% | 0.8% | 41% | 31 years | 11.8% |
| Developed World (dev) | 2.6% | 0.9% | 36% | 27 years | 8.7% |
| Europe (eur) | 2.7% | 0.1% | 53% | 23 years | 12.6% |
| France (fra) | 3.9% | 1.0% | 48% | 27 years | 14.4% |
| Germany (deu) | 3.9% | 1.8% | 44% | 28 years | 13.6% |
| Italy (ita) | 3.9% | -0.2% | 67% | 22 years | 17.9% |
| Japan (jpn) | 3.0% | -0.5% | 68% | 40 years | 16.0% |
| Netherlands (nld) | 3.9% | 1.7% | 45% | 27 years | 13.6% |
| Spain (esp) | 3.1% | -1.3% | 71% | 22 years | 15.1% |
| Sweden (swe) | 2.6% | -0.5% | 55% | 29 years | 14.1% |
| Switzerland (che) | 3.9% | 0.8% | 54% | 24 years | 14.0% |
| United Kingdom (gbr) | 3.4% | -0.2% | 47% | 28 years | 15.3% |
| United States (usa) | 2.6% | 1.5% | 32% | 18 years | 7.7% |
Australia (aus)
| Market | Average | Baseline | Deepest | Longest | Volatility |
|---|---|---|---|---|---|
| Australia (aus) | 2.7% | 0.9% | 49% | 22 years | 9.8% |
| Canada (can) | 3.0% | 0.8% | 52% | 21 years | 12.5% |
| Developed ex-US (xus) | 3.3% | -0.2% | 30% | 29 years | 13.7% |
| Developed World (dev) | 2.9% | 0.1% | 30% | 28 years | 12.6% |
| Europe (eur) | 2.8% | 0.4% | 41% | 27 years | 13.9% |
| France (fra) | 4.0% | 0.9% | 42% | 28 years | 16.4% |
| Germany (deu) | 4.1% | 1.0% | 35% | 28 years | 15.7% |
| Italy (ita) | 4.0% | 0.7% | 69% | 26 years | 18.9% |
| Japan (jpn) | 3.2% | -2.6% | 64% | 40 years | 18.1% |
| Netherlands (nld) | 4.1% | 1.1% | 33% | 28 years | 15.9% |
| Spain (esp) | 3.3% | -0.5% | 70% | 26 years | 17.3% |
| Sweden (swe) | 2.6% | 0.1% | 49% | 29 years | 14.5% |
| Switzerland (che) | 4.1% | 1.5% | 40% | 21 years | 16.3% |
| United Kingdom (gbr) | 3.5% | -0.2% | 54% | 28 years | 16.4% |
| United States (usa) | 3.3% | 0.5% | 45% | 25 years | 14.9% |
Canada (can)
| Market | Average | Baseline | Deepest | Longest | Volatility |
|---|---|---|---|---|---|
| Australia (aus) | 3.4% | 0.9% | 39% | 19 years | 11.1% |
| Canada (can) | 3.2% | 0.9% | 37% | 18 years | 8.2% |
| Developed ex-US (xus) | 3.8% | 1.2% | 31% | 28 years | 13.1% |
| Developed World (dev) | 3.3% | 1.4% | 28% | 28 years | 10.6% |
| Europe (eur) | 3.3% | 0.8% | 50% | 21 years | 13.0% |
| France (fra) | 4.5% | 1.7% | 48% | 27 years | 15.1% |
| Germany (deu) | 4.5% | 1.5% | 40% | 28 years | 14.4% |
| Italy (ita) | 4.5% | 0.9% | 62% | 19 years | 18.1% |
| Japan (jpn) | 3.8% | -0.7% | 58% | 40 years | 18.4% |
| Netherlands (nld) | 4.5% | 1.7% | 37% | 27 years | 14.2% |
| Spain (esp) | 3.6% | -0.4% | 67% | 21 years | 15.4% |
| Sweden (swe) | 3.1% | 0.5% | 45% | 28 years | 13.3% |
| Switzerland (che) | 4.6% | 1.9% | 51% | 16 years | 15.8% |
| United Kingdom (gbr) | 4.0% | 0.5% | 49% | 28 years | 15.9% |
| United States (usa) | 3.4% | 1.9% | 31% | 22 years | 10.9% |
France (fra)
| Market | Average | Baseline | Deepest | Longest | Volatility |
|---|---|---|---|---|---|
| Australia (aus) | 3.3% | 0.9% | 53% | 23 years | 14.0% |
| Canada (can) | 3.2% | 1.0% | 56% | 21 years | 13.6% |
| Developed ex-US (xus) | 2.9% | 1.8% | 30% | 24 years | 8.4% |
| Developed World (dev) | 2.6% | 1.7% | 31% | 16 years | 8.9% |
| Europe (eur) | 2.2% | 0.6% | 34% | 22 years | 6.6% |
| France (fra) | 3.3% | 1.5% | 35% | 17 years | 8.7% |
| Germany (deu) | 3.4% | 2.9% | 32% | 18 years | 8.5% |
| Italy (ita) | 3.4% | 1.4% | 69% | 24 years | 14.7% |
| Japan (jpn) | 3.0% | -0.2% | 58% | 39 years | 15.8% |
| Netherlands (nld) | 3.4% | 3.0% | 32% | 17 years | 8.6% |
| Spain (esp) | 2.7% | 0.3% | 64% | 26 years | 12.3% |
| Sweden (swe) | 2.2% | -0.3% | 44% | 22 years | 10.5% |
| Switzerland (che) | 3.4% | 2.4% | 26% | 15 years | 9.9% |
| United Kingdom (gbr) | 3.2% | 0.9% | 54% | 25 years | 13.8% |
| United States (usa) | 3.1% | 1.8% | 51% | 19 years | 12.6% |
Germany (deu)
| Market | Average | Baseline | Deepest | Longest | Volatility |
|---|---|---|---|---|---|
| Australia (aus) | 3.0% | 0.9% | 53% | 24 years | 14.3% |
| Canada (can) | 2.9% | 0.8% | 57% | 25 years | 13.3% |
| Developed ex-US (xus) | 2.6% | 1.8% | 35% | 27 years | 8.8% |
| Developed World (dev) | 2.3% | 1.6% | 33% | 25 years | 9.0% |
| Europe (eur) | 1.9% | 0.2% | 33% | 23 years | 6.9% |
| France (fra) | 3.1% | 1.4% | 36% | 21 years | 9.6% |
| Germany (deu) | 3.0% | 2.8% | 37% | 22 years | 7.6% |
| Italy (ita) | 3.2% | 1.0% | 67% | 27 years | 15.1% |
| Japan (jpn) | 2.7% | -0.2% | 62% | 40 years | 15.7% |
| Netherlands (nld) | 3.0% | 2.9% | 36% | 21 years | 7.9% |
| Spain (esp) | 2.5% | -0.1% | 65% | 26 years | 12.7% |
| Sweden (swe) | 2.0% | -0.7% | 46% | 24 years | 10.6% |
| Switzerland (che) | 3.1% | 2.3% | 23% | 15 years | 9.4% |
| United Kingdom (gbr) | 3.1% | 0.5% | 59% | 26 years | 14.6% |
| United States (usa) | 2.7% | 1.7% | 53% | 21 years | 12.3% |
Italy (ita)
| Market | Average | Baseline | Deepest | Longest | Volatility |
|---|---|---|---|---|---|
| Australia (aus) | 3.2% | -0.1% | 47% | 23 years | 13.4% |
| Canada (can) | 3.1% | 0.7% | 47% | 21 years | 13.0% |
| Developed ex-US (xus) | 2.9% | 1.6% | 32% | 27 years | 8.9% |
| Developed World (dev) | 2.7% | 1.6% | 27% | 18 years | 9.2% |
| Europe (eur) | 2.2% | -0.5% | 33% | 22 years | 7.4% |
| France (fra) | 3.4% | 1.5% | 35% | 18 years | 9.7% |
| Germany (deu) | 3.5% | 2.4% | 34% | 21 years | 10.1% |
| Italy (ita) | 3.3% | 1.2% | 63% | 23 years | 13.3% |
| Japan (jpn) | 3.1% | -0.5% | 60% | 39 years | 16.5% |
| Netherlands (nld) | 3.5% | 2.6% | 35% | 18 years | 9.9% |
| Spain (esp) | 2.7% | -1.0% | 63% | 23 years | 11.8% |
| Sweden (swe) | 2.2% | -0.7% | 44% | 23 years | 10.2% |
| Switzerland (che) | 3.6% | 1.8% | 36% | 16 years | 11.7% |
| United Kingdom (gbr) | 3.2% | 1.0% | 45% | 26 years | 13.5% |
| United States (usa) | 3.0% | 1.4% | 38% | 21 years | 12.3% |
Japan (jpn)
| Market | Average | Baseline | Deepest | Longest | Volatility |
|---|---|---|---|---|---|
| Australia (aus) | 3.1% | -1.0% | 70% | 33 years | 13.9% |
| Canada (can) | 3.3% | 0.1% | 68% | 31 years | 15.0% |
| Developed ex-US (xus) | 2.7% | 2.0% | 36% | 20 years | 8.7% |
| Developed World (dev) | 2.5% | 1.2% | 46% | 26 years | 9.4% |
| Europe (eur) | 2.5% | -1.9% | 57% | 33 years | 12.4% |
| France (fra) | 3.6% | 1.4% | 54% | 21 years | 13.0% |
| Germany (deu) | 3.6% | 1.4% | 33% | 16 years | 11.8% |
| Italy (ita) | 3.9% | 0.6% | 78% | 32 years | 18.7% |
| Japan (jpn) | 1.9% | 1.2% | 33% | 26 years | 7.6% |
| Netherlands (nld) | 3.6% | 1.3% | 31% | 17 years | 12.5% |
| Spain (esp) | 3.2% | -2.0% | 79% | 33 years | 16.7% |
| Sweden (swe) | 2.4% | -1.0% | 62% | 32 years | 13.7% |
| Switzerland (che) | 3.4% | -0.4% | 36% | 31 years | 11.2% |
| United Kingdom (gbr) | 3.3% | 1.3% | 61% | 27 years | 15.0% |
| United States (usa) | 3.0% | 0.4% | 63% | 31 years | 13.2% |
Netherlands (nld)
| Market | Average | Baseline | Deepest | Longest | Volatility |
|---|---|---|---|---|---|
| Australia (aus) | 2.7% | 0.7% | 56% | 24 years | 14.5% |
| Canada (can) | 2.6% | 0.3% | 61% | 25 years | 13.5% |
| Developed ex-US (xus) | 2.3% | 1.4% | 36% | 28 years | 8.9% |
| Developed World (dev) | 2.1% | 1.1% | 39% | 27 years | 9.1% |
| Europe (eur) | 1.6% | 0.1% | 40% | 23 years | 7.1% |
| France (fra) | 2.8% | 0.9% | 39% | 22 years | 9.6% |
| Germany (deu) | 2.7% | 2.5% | 37% | 23 years | 7.6% |
| Italy (ita) | 3.0% | 0.5% | 71% | 27 years | 15.2% |
| Japan (jpn) | 2.4% | -0.5% | 64% | 40 years | 15.8% |
| Netherlands (nld) | 2.8% | 2.6% | 37% | 22 years | 7.9% |
| Spain (esp) | 2.2% | 0.1% | 68% | 27 years | 12.7% |
| Sweden (swe) | 1.7% | -1.0% | 51% | 28 years | 10.7% |
| Switzerland (che) | 2.8% | 2.1% | 26% | 15 years | 9.2% |
| United Kingdom (gbr) | 2.8% | 0.2% | 63% | 28 years | 14.8% |
| United States (usa) | 2.5% | 1.3% | 57% | 21 years | 12.4% |
Spain (esp)
| Market | Average | Baseline | Deepest | Longest | Volatility |
|---|---|---|---|---|---|
| Australia (aus) | 2.4% | -0.6% | 60% | 27 years | 14.3% |
| Canada (can) | 2.4% | 0.3% | 64% | 26 years | 14.1% |
| Developed ex-US (xus) | 2.2% | 0.9% | 34% | 29 years | 10.4% |
| Developed World (dev) | 1.9% | 0.7% | 44% | 27 years | 10.5% |
| Europe (eur) | 1.5% | -1.1% | 46% | 26 years | 8.6% |
| France (fra) | 2.6% | 0.7% | 45% | 22 years | 10.4% |
| Germany (deu) | 2.6% | 1.9% | 36% | 22 years | 10.2% |
| Italy (ita) | 2.7% | 1.1% | 74% | 27 years | 15.4% |
| Japan (jpn) | 2.4% | -0.8% | 64% | 41 years | 17.3% |
| Netherlands (nld) | 2.7% | 2.0% | 36% | 22 years | 10.4% |
| Spain (esp) | 1.9% | -1.4% | 69% | 27 years | 12.1% |
| Sweden (swe) | 1.4% | -0.9% | 50% | 28 years | 10.2% |
| Switzerland (che) | 2.7% | 1.4% | 32% | 16 years | 11.5% |
| United Kingdom (gbr) | 2.7% | 0.6% | 60% | 28 years | 16.1% |
| United States (usa) | 2.3% | 0.9% | 60% | 24 years | 13.5% |
Sweden (swe)
| Market | Average | Baseline | Deepest | Longest | Volatility |
|---|---|---|---|---|---|
| Australia (aus) | 3.9% | 1.3% | 47% | 23 years | 14.0% |
| Canada (can) | 3.9% | 1.3% | 52% | 18 years | 14.1% |
| Developed ex-US (xus) | 3.8% | 2.4% | 32% | 18 years | 11.7% |
| Developed World (dev) | 3.5% | 2.5% | 27% | 18 years | 11.8% |
| Europe (eur) | 3.1% | 0.8% | 26% | 17 years | 10.4% |
| France (fra) | 4.3% | 2.7% | 32% | 18 years | 12.3% |
| Germany (deu) | 4.4% | 3.3% | 33% | 18 years | 12.4% |
| Italy (ita) | 4.4% | 1.7% | 64% | 23 years | 16.6% |
| Japan (jpn) | 4.0% | 0.3% | 54% | 33 years | 18.4% |
| Netherlands (nld) | 4.4% | 3.4% | 32% | 18 years | 12.5% |
| Spain (esp) | 3.5% | 0.2% | 61% | 23 years | 13.3% |
| Sweden (swe) | 2.7% | 0.2% | 33% | 21 years | 9.1% |
| Switzerland (che) | 4.4% | 2.5% | 32% | 15 years | 13.2% |
| United Kingdom (gbr) | 4.1% | 1.3% | 58% | 21 years | 16.0% |
| United States (usa) | 3.9% | 2.2% | 45% | 13 years | 14.9% |
Switzerland (che)
| Market | Average | Baseline | Deepest | Longest | Volatility |
|---|---|---|---|---|---|
| Australia (aus) | 2.1% | -0.2% | 64% | 27 years | 15.4% |
| Canada (can) | 2.1% | -1.0% | 66% | 27 years | 14.8% |
| Developed ex-US (xus) | 1.6% | 0.3% | 39% | 30 years | 9.1% |
| Developed World (dev) | 1.4% | -0.6% | 48% | 28 years | 9.6% |
| Europe (eur) | 1.0% | -1.1% | 54% | 27 years | 8.6% |
| France (fra) | 2.2% | -0.9% | 53% | 23 years | 10.8% |
| Germany (deu) | 2.1% | 1.4% | 37% | 28 years | 8.9% |
| Italy (ita) | 2.4% | -0.4% | 77% | 27 years | 16.6% |
| Japan (jpn) | 1.5% | -1.2% | 67% | 42 years | 14.4% |
| Netherlands (nld) | 2.1% | 1.1% | 37% | 23 years | 9.2% |
| Spain (esp) | 1.7% | -1.2% | 76% | 28 years | 14.4% |
| Sweden (swe) | 1.0% | -2.2% | 61% | 28 years | 11.6% |
| Switzerland (che) | 1.9% | 0.8% | 21% | 15 years | 7.0% |
| United Kingdom (gbr) | 2.1% | -0.9% | 65% | 28 years | 15.1% |
| United States (usa) | 1.8% | 0.7% | 63% | 27 years | 12.7% |
United Kingdom (gbr)
| Market | Average | Baseline | Deepest | Longest | Volatility |
|---|---|---|---|---|---|
| Australia (aus) | 3.1% | -0.2% | 60% | 23 years | 14.1% |
| Canada (can) | 3.1% | -0.2% | 62% | 21 years | 14.8% |
| Developed ex-US (xus) | 2.9% | 2.2% | 38% | 22 years | 11.8% |
| Developed World (dev) | 2.7% | 1.7% | 39% | 18 years | 12.3% |
| Europe (eur) | 2.3% | -0.8% | 48% | 23 years | 11.2% |
| France (fra) | 3.5% | 1.6% | 47% | 18 years | 13.4% |
| Germany (deu) | 3.7% | 3.0% | 40% | 18 years | 13.8% |
| Italy (ita) | 3.4% | -0.1% | 74% | 24 years | 16.3% |
| Japan (jpn) | 3.1% | 0.6% | 63% | 40 years | 18.6% |
| Netherlands (nld) | 3.6% | 2.7% | 41% | 18 years | 13.8% |
| Spain (esp) | 2.9% | -1.2% | 71% | 26 years | 15.3% |
| Sweden (swe) | 2.2% | -1.0% | 52% | 23 years | 12.4% |
| Switzerland (che) | 3.6% | 1.1% | 45% | 22 years | 14.3% |
| United Kingdom (gbr) | 2.6% | 0.1% | 46% | 22 years | 10.5% |
| United States (usa) | 3.1% | 1.1% | 56% | 21 years | 15.5% |
Intermediate Term Treasury Bond Index Funds by Market and Home Country
Every intermediate term treasury bond index fund on this page: 101 fund listings across 13 markets, available to investors in 11 home countries. Each table is one target market (the region the fund invests in); each row is one fund, listed once with every home country it is sold in.
Home country codes: Australia (aus), Canada (can), France (fra), Germany (deu), Italy (ita), Japan (jpn), Netherlands (nld), Spain (esp), Switzerland (che), United Kingdom (gbr), United States (usa).
Australia Intermediate Term Treasury Bonds (aus)
| Market | ISIN | Tickers | Provider | Index | Expense Ratio | Dividends | Notes | Home countries |
|---|---|---|---|---|---|---|---|---|
| aus | AU00000GOVT2 | GOVT | iShares | S&P/ASX Government Bond | 0.1 | Distributing | โ | aus |
| aus | JP3049500006 | 2844 | Nikko | BBG Australia Treasury 7-10 | 0.1 | Distributing | โ | jpn |
| aus | AU000000IGB1 | IGB | State Street | BBG AusBond Treasury 0+ | 0.18 | Distributing | โ | aus |
| aus | AU0000049553 | AGVT | BetaShares | Solactive Australian Gov 7 - 12 | 0.22 | Distributing | โ | aus |
| aus | AU0000295198 | 5GOV | VanEck | S&P/ASX Gov Bond 5-10 | 0.22 | Distributing | โ | aus |
| aus | AU000000RGB2 | RGB | Russell | DBIQ 5-10 year Australian Gov | 0.24 | Distributing | โ | aus |
| aus | LU0494592974 | XCS2 | Xtrackers | FTSE Australian Gov Bond | 0.25 | Accumulating | โ | fra, deu, ita, nld, esp, gbr |
Canada Intermediate Term Treasury Bonds (can)
| Market | ISIN | Tickers | Provider | Index | Expense Ratio | Dividends | Notes | Home countries |
|---|---|---|---|---|---|---|---|---|
| can | CA09660R1029 | ZGB | BMO | FTSE Canada All Gov Bond | 0.09 | Distributing | โ | can |
| can | CA46430L1067 | XGB | BlackRock | FTSE Canada All Gov Bond | 0.12 | Distributing | โ | can |
Developed ex-US Intermediate Term Treasury Bonds (xus)
| Market | ISIN | Tickers | Provider | Index | Expense Ratio | Dividends | Notes | Home countries |
|---|---|---|---|---|---|---|---|---|
| xus | US4642881175 | IGOV | iShares | FTSE World Government Bond | 0.35 | Distributing | โ | usa |
| xus | US78464A5166 | BWX | State Street | BBG Global Treasury ex-US Capped | 0.35 | Distributing | โ | usa |
Developed World Intermediate Term Treasury Bonds (dev)
| Market | ISIN | Tickers | Provider | Index | Expense Ratio | Dividends | Notes | Home countries |
|---|---|---|---|---|---|---|---|---|
| dev | LU1931975236 | PR1G, ETFGG, PRIG | Amundi | Solactive Global Dev Gov | 0.05 | Distributing | โ | fra, deu, ita, nld, esp, gbr |
| dev | LU2089238971 | PRAG | Amundi | Solactive Global Dev Gov | 0.05 | Accumulating | โ | fra, deu, ita, nld, esp, gbr |
| dev | LU2099288503 | GOUD, GOVD | Amundi | FTSE G7 and EMU Gov Bond | 0.09 | Distributing | โ | fra, deu, ita, nld, esp, che, gbr |
| dev | IE000J8Z5N74 | IGBG | iShares | BBG Global Agg Treasuries | 0.1 | Distributing | โ | fra, deu, ita, nld, esp, gbr |
| dev | JP3048660009 | 2511 | Nomura | FTSE WGBI | 0.12 | Distributing | -JPN | jpn |
| dev | LU1437016204 | GGOV, GGOU, GOVU | Amundi | JPM Gov Bond Global | 0.2 | Accumulating | โ | fra, deu, ita, nld, esp, gbr |
| dev | LU1737653631 | 10AK | Amundi | JPM Gov Bond Global | 0.2 | Distributing | โ | fra, deu, ita, nld, esp, gbr |
| dev | IE00B87G8S03 | IAAA, IS0Z, SAAA | iShares | BBG Global Gov AAA-AA Capped | 0.2 | Distributing | โ | fra, deu, ita, nld, esp, che, gbr |
| dev | IE00BZ171348 | GAAA | iShares | BBG Global Gov AAA-AA Capped | 0.2 | Accumulating | โ | fra, deu, ita, nld, esp, che, gbr |
| dev | IE00B3F81K65 | IGLO, EUN3, IGLOz, SGLO | iShares | FTSE G7 Gov Bond | 0.2 | Distributing | โ | fra, deu, ita, nld, esp, che, gbr |
| dev | IE00BYZ28V50 | IGLA | iShares | FTSE G7 Gov Bond | 0.2 | Accumulating | โ | fra, deu, ita, nld, esp, che, gbr |
| dev | LU0908508731 | XG7S, XGGB | Xtrackers | FTSE World Gov Bond - Dev Mkt | 0.2 | Accumulating | โ | fra, deu, ita, esp, che, gbr |
| dev | JP3046700007 | 1677 | Nikko | Nonyen WGBI-JIT | 0.39 | Distributing | -JPN | jpn |
Europe Intermediate Term Treasury Bonds (eur)
| Market | ISIN | Tickers | Provider | Index | Expense Ratio | Dividends | Notes | Home countries |
|---|---|---|---|---|---|---|---|---|
| eur | LU2089238898 | PRAR | Amundi | Eurozone Gov Bond | 0.05 | Accumulating | โ | fra, deu, ita, nld, esp, gbr |
| eur | LU1931975152 | PR1R, ETFGOV, PRIR | Amundi | Solactive Eurozone Gov Bond | 0.05 | Distributing | โ | fra, deu, ita, nld, esp, gbr |
| eur | IE00BGJWWX56 | EIBB | Invesco | BBG Euro Treasury Majors | 0.07 | Distributing | โ | fra, deu, ita, nld, esp, che, gbr |
| eur | IE00B4WXJJ64 | EUNH, IEGA, SEGA, SEGAl, SEGAm | iShares | BBG Euro Treasury | 0.07 | Distributing | โ | fra, deu, ita, nld, esp, che, gbr |
| eur | IE0008U15456 | IEGS | iShares | BBG Euro Treasury | 0.07 | Accumulating | โ | fra, deu, ita, nld, esp, che, gbr |
| eur | IE00B3S5XW04 | SYBB, GOVY, GOVYz, SYBBd | State Street | BBG Euro Treasury | 0.07 | Distributing | โ | fra, deu, ita, nld, esp, che, gbr |
| eur | IE00BH04GL39 | VGEA, VETA | Vanguard | BBG Euro Agg Treasury | 0.07 | Accumulating | โ | fra, deu, ita, nld, esp, che, gbr |
| eur | IE00BZ163H91 | VETY, VGEB | Vanguard | BBG Euro Agg Treasury | 0.07 | Distributing | โ | fra, deu, ita, nld, esp, che, gbr |
| eur | LU0290355717 | XGLE, DBXN, XGLEm | Xtrackers | iBoxx EUR Sovereigns Eurozone | 0.07 | Accumulating | โ | fra, deu, ita, nld, esp, che, gbr |
| eur | LU1437018598 | EGOV, A4HC, LYMTX, MTXX, MTXX1 | Amundi | BBG Euro Treasury 50bn | 0.09 | Accumulating | โ | fra, deu, ita, nld, esp, che, gbr |
| eur | LU1737653714 | 10AL, MTIG | Amundi | BBG Euro Treasury 50bn | 0.09 | Distributing | โ | fra, deu, ita, nld, esp, che, gbr |
| eur | LU0643975591 | X03F | Xtrackers | iBoxx EUR Sovereigns Eurozone | 0.09 | Distributing | โ | fra, deu, ita, nld, esp, che, gbr |
| eur | IE00BGJWWW40 | EIBX | Invesco | BBG Euro Gov Select 7-10 | 0.1 | Distributing | โ | fra, deu, ita, nld, esp, che, gbr |
| eur | IE00BJK9HD13 | BBEG, BBGE | JPMorgan | JPM EMU Gov Bond | 0.1 | Accumulating | โ | fra, deu, ita, nld, esp, che, gbr |
| eur | LU1287023185 | MTD, EM710, LYXD | Amundi | BBG Euro Treasury 50bn 7-10 | 0.15 | Accumulating | โ | fra, deu, ita, nld, esp, che, gbr |
| eur | IE00B1FZS806 | IBGM, IBCM, IBGMz, IEGMl | iShares | BBG Euro Gov Bond 10 | 0.15 | Distributing | โ | fra, deu, ita, nld, esp, che, gbr |
| eur | IE00B3VTN290 | SXRQ, CE01, SXRQd | iShares | BBG Euro Gov Bond 10 | 0.15 | Accumulating | โ | fra, deu, ita, nld, esp, che, gbr |
| eur | LU0290357259 | X710 | Xtrackers | iBoxx EUR Eurozone 7-10 | 0.15 | Accumulating | โ | fra, deu, ita, nld, esp, che, gbr |
| eur | LU2090062949 | MTDD | Amundi | BBG Euro Treasury 50bn 7-10 | 0.17 | Distributing | โ | fra, deu, che, gbr |
France Intermediate Term Treasury Bonds (fra)
| Market | ISIN | Tickers | Provider | Index | Expense Ratio | Dividends | Notes | Home countries |
|---|---|---|---|---|---|---|---|---|
| fra | IE00B7LGZ558 | IFRB, IS0K | iShares | BBG France Treasury | 0.2 | Distributing | โ | fra, deu, ita, nld, esp, gbr |
| fra | JP3049680006 | 2861 | Nikko | BBG France Treasury 7-10 | 1 | Distributing | โ | jpn |
Germany Intermediate Term Treasury Bonds (deu)
| Market | ISIN | Tickers | Provider | Index | Expense Ratio | Dividends | Notes | Home countries |
|---|---|---|---|---|---|---|---|---|
