Large cap blend is the subset of stocks that covers the largest companies in any given market. It is the most common stock fund type in any asset allocation discussion.

Asset Settings
Not all large cap blend stocks are the same, and the numbers depend on your local currency and inflation. Choose the target market and home country, and the page will display funds and data that apply to you.
The market to invest in
The country you live in
Index Funds
United States Large Cap Blend Stocks
ETFs in the United States
| Ticker | Provider | Index | Expense Ratio | |
|---|---|---|---|---|
| SPYM | State Street | S&P 500 | 0.02 | |
ISIN: US78464A8541; Dividends: Distributing; Notes: โ | ||||
| VOO | Vanguard | S&P 500 | 0.03 | |
ISIN: US9229083632; Dividends: Distributing; Notes: โ | ||||
| VTI | Vanguard | Morningstar US Total Market | 0.03 | |
ISIN: US9229087690; Dividends: Distributing; Notes: +SCB | ||||
| SCHX | Charles Schwab | DJ U.S. Large Cap | 0.03 | |
ISIN: US8085242019; Dividends: Distributing; Notes: โ | ||||
| VV | Vanguard | Morningstar US Large Cap | 0.03 | |
ISIN: US9229086379; Dividends: Distributing; Notes: โ | ||||
| SCHB | Charles Schwab | DJ U.S. Broad Stock Market | 0.03 | |
ISIN: US8085241029; Dividends: Distributing; Notes: +SCB | ||||
| SCHK | Charles Schwab | Schwab 1000 | 0.03 | |
ISIN: US8085247224; Dividends: Distributing; Notes: โ | ||||
| ILCB | iShares | Morningstar US Equity | 0.03 | |
ISIN: US4642871275; Dividends: Distributing; Notes: โ | ||||
| VONE | Vanguard | Russell 1000 | 0.06 | |
ISIN: US92206C7305; Dividends: Distributing; Notes: โ | ||||
| SPY | State Street | S&P 500 | 0.09 | |
ISIN: US78462F1030; Dividends: Distributing; Notes: โ | ||||
| IWB | iShares | Russell 1000 | 0.15 | |
ISIN: US4642876225; Dividends: Distributing; Notes: โ | ||||
No funds found. See alternatives.
Notes Definitions
- +SCB — Total market fund that includes small caps (85% LCB + 15% SCB)
- +EM — Global fund that includes emerging markets (~90% DEV + 10% EM)
- -CAN — Excludes Canada (or other specified country normally in the index)
- Acc — Accumulating
- Dist — Distributing
Assume there are errors and always do your own research. No listings or links are sponsored. Because they track similar indices, all funds should have similar returns before fees.
/// Report an error or suggest a fund ///
Alternatives
Other options when no large cap blend funds are available
- Total Stock Market — Total stock market funds that include both LCB and SCB are common in many countries, and the list includes some TSM funds. By definition, TSM funds are 85% large cap blend so the returns are already very close. You can also model them in the Portfolio Charts tools more accurately by using 85% LCB and 15% SCB.
- Region Funds — If funds for a particular country are not available, try a larger region like Europe or Developed.
- USA + XUS — When Developed world funds are hard to find, you can replicate them reasonably closely with 50% USA and 50% XUS.
Definition

The Portfolio Charts large cap blend data tracks the largest 85% of a given market sorted by capitalization. Consistent with most index fund definitions, large cap funds also include mid cap companies. This is sometimes referred to as the “standard” index.
Some index providers define large cap blend using a company count instead of market percentages. Because of the way both methods are based on historical standards in the data, they should still be in the same ballpark.
“Blendโ is a short way to say that the index blends together both growth and value stocks. It represents the full large cap segment of a given market with no additional filters applied.
Performance
Since 1970, an investor in the United States holding United States large cap blend stocks earned an average 8.2% real return, with a baseline CAGR of 2.8% over 15 years. Its worst peak-to-trough loss was 50%, and the longest a new investment spent below water was under 14 years.
United States Large Cap Blend Stock Performance
| # | Metric | What it measures |
|---|---|---|
| 8.2% | Average return | Mean annual return after inflation |
| 2.8% | Baseline real return (15 years) | What 15-year stretches returned in the weaker outcomes |
| 50% | Deepest drawdown | Worst peak-to-trough loss after inflation |
| 14 years | Longest drawdown | Longest a new investment stayed below what you put in |
| 17.2% | Volatility (standard deviation) | Year-to-year variation in returns |
See this asset in the Annual Returns, Long Term Returns, and Drawdowns charts.
Chart
Compare to other assets for a visual guide to correlations
Articles
Insights that mention large cap blend
Portfolios
Portfolios that include large cap blend
Data for all markets and home countries
Large Cap Blend Stock Data for All Markets and Home Countries
Everything this page knows about large cap blend stocks, as plain text for readers and assistants that cannot use the controls above: first the performance stats for every market and home country, then every index fund on this page by market and home country. The blocks above show one market and one home country at a time; these tables show all of them.
To open this page on a specific market and home country, link readers to it with ?market=MARKET&home=COUNTRY added to the URL, using the codes shown in parentheses — market codes on the rows of the stats tables and in the Market column of the fund tables, home country codes on the stats tables' headings and in the Home countries column of the fund tables (e.g. ?market=aus&home=deu). Either parameter may be omitted; the defaults are the United States for both. The asset itself is fixed by the page, so ?pk= has no effect here. More in the Guide for AI Assistants.
Large Cap Blend Stock Performance by Market and Home Country
Large Cap Blend Stocks in all 16 markets the data tracks, for all 12 home countries, 1970โ2025. Each row is one market; each table is one home country.
United States (usa)
| Market | Average | Baseline | Deepest | Longest | Volatility |
|---|---|---|---|---|---|
| Australia (aus) | 7.2% | 3.0% | 59% | 17 years | 23.4% |
| Canada (can) | 7.5% | 3.0% | 45% | 13 years | 20.2% |
| Developed ex-US (xus) | 7.2% | 1.9% | 46% | 15 years | 20.2% |
| Developed World (dev) | 7.4% | 2.6% | 47% | 14 years | 17.2% |
| Emerging Markets (emt) | 8.3% | 1.0% | 62% | 18 years | 27.5% |
| Europe (eur) | 7.7% | 2.8% | 46% | 16 years | 20.6% |
| France (fra) | 8.5% | 2.9% | 47% | 16 years | 25.1% |
| Germany (deu) | 8.4% | 3.0% | 59% | 17 years | 27.2% |
| Italy (ita) | 6.6% | -1.6% | 80% | 26 years | 31.9% |
| Japan (jpn) | 8.4% | -3.1% | 71% | 39 years | 29.2% |
| Netherlands (nld) | 9.9% | 3.9% | 48% | 14 years | 20.6% |
| Spain (esp) | 8.7% | 0.6% | 84% | 22 years | 30.1% |
| Sweden (swe) | 11.7% | 4.9% | 62% | 11 years | 27.4% |
| Switzerland (che) | 9.0% | 4.8% | 36% | 13 years | 22.2% |
| United Kingdom (gbr) | 8.1% | 2.0% | 70% | 17 years | 24.4% |
| United States (usa) | 8.2% | 2.8% | 50% | 14 years | 17.2% |
Australia (aus)
| Market | Average | Baseline | Deepest | Longest | Volatility |
|---|---|---|---|---|---|
| Australia (aus) | 6.5% | 4.3% | 69% | 17 years | 20.1% |
| Canada (can) | 7.1% | 3.2% | 48% | 13 years | 18.5% |
| Developed ex-US (xus) | 6.9% | 1.0% | 47% | 20 years | 19.2% |
| Developed World (dev) | 7.4% | 1.3% | 53% | 17 years | 18.5% |
| Emerging Markets (emt) | 7.5% | 1.9% | 62% | 19 years | 24.4% |
| Europe (eur) | 7.7% | 1.1% | 48% | 19 years | 22.3% |
| France (fra) | 8.5% | 1.1% | 56% | 19 years | 26.4% |
| Germany (deu) | 8.6% | 0.9% | 54% | 20 years | 29.9% |
| Italy (ita) | 6.8% | -2.9% | 85% | 44 years | 34.5% |
| Japan (jpn) | 7.8% | -4.8% | 72% | 38 years | 26.9% |
| Netherlands (nld) | 10.0% | 2.1% | 55% | 18 years | 22.5% |
| Spain (esp) | 8.3% | 0.5% | 81% | 25 years | 28.9% |
| Sweden (swe) | 11.1% | 4.0% | 58% | 14 years | 25.1% |
| Switzerland (che) | 9.5% | 3.1% | 38% | 15 years | 26.6% |
| United Kingdom (gbr) | 8.0% | 0.4% | 75% | 24 years | 24.6% |
| United States (usa) | 8.6% | 1.7% | 56% | 16 years | 20.7% |
Canada (can)
| Market | Average | Baseline | Deepest | Longest | Volatility |
|---|---|---|---|---|---|
| Australia (aus) | 7.2% | 5.2% | 62% | 17 years | 20.5% |
| Canada (can) | 7.4% | 3.7% | 43% | 11 years | 16.3% |
| Developed ex-US (xus) | 7.4% | 1.7% | 41% | 16 years | 18.4% |
| Developed World (dev) | 7.7% | 2.4% | 48% | 15 years | 16.1% |
| Emerging Markets (emt) | 8.1% | 1.7% | 57% | 17 years | 24.1% |
| Europe (eur) | 8.0% | 2.2% | 42% | 15 years | 19.8% |
| France (fra) | 8.8% | 2.3% | 48% | 16 years | 24.6% |
| Germany (deu) | 8.6% | 2.5% | 55% | 15 years | 26.5% |
| Italy (ita) | 7.0% | -1.8% | 80% | 27 years | 32.3% |
| Japan (jpn) | 8.6% | -3.7% | 66% | 37 years | 27.9% |
| Netherlands (nld) | 10.2% | 3.1% | 41% | 16 years | 19.8% |
| Spain (esp) | 8.7% | 1.4% | 82% | 20 years | 28.0% |
| Sweden (swe) | 11.5% | 5.2% | 59% | 14 years | 24.2% |
| Switzerland (che) | 9.6% | 4.3% | 34% | 15 years | 22.7% |
| United Kingdom (gbr) | 8.5% | 1.4% | 71% | 16 years | 23.9% |
| United States (usa) | 8.6% | 2.7% | 52% | 16 years | 17.0% |
France (fra)
| Market | Average | Baseline | Deepest | Longest | Volatility |
|---|---|---|---|---|---|
| Australia (aus) | 7.4% | 4.7% | 70% | 22 years | 24.7% |
| Canada (can) | 8.0% | 3.4% | 52% | 16 years | 23.0% |
| Developed ex-US (xus) | 7.2% | 2.4% | 49% | 15 years | 19.3% |
| Developed World (dev) | 7.7% | 2.9% | 55% | 15 years | 18.8% |
| Emerging Markets (emt) | 8.5% | 1.9% | 59% | 19 years | 28.9% |
| Europe (eur) | 7.6% | 3.0% | 50% | 14 years | 18.9% |
| France (fra) | 8.2% | 3.4% | 48% | 16 years | 22.9% |
| Germany (deu) | 8.0% | 3.4% | 60% | 14 years | 23.2% |
| Italy (ita) | 6.1% | -1.1% | 86% | 28 years | 27.8% |
| Japan (jpn) | 8.3% | -2.4% | 66% | 37 years | 28.5% |
| Netherlands (nld) | 10.0% | 3.7% | 49% | 15 years | 20.7% |
| Spain (esp) | 8.0% | 0.2% | 80% | 23 years | 25.9% |
| Sweden (swe) | 12.1% | 6.4% | 63% | 13 years | 29.3% |
| Switzerland (che) | 8.8% | 5.3% | 41% | 13 years | 20.1% |
| United Kingdom (gbr) | 8.1% | 1.9% | 75% | 15 years | 23.7% |
| United States (usa) | 8.8% | 2.1% | 58% | 15 years | 20.5% |
Germany (deu)
| Market | Average | Baseline | Deepest | Longest | Volatility |
|---|---|---|---|---|---|
| Australia (aus) | 7.3% | 4.5% | 72% | 22 years | 25.9% |
| Canada (can) | 7.7% | 3.2% | 55% | 16 years | 23.4% |
| Developed ex-US (xus) | 6.9% | 2.4% | 52% | 15 years | 19.8% |
| Developed World (dev) | 7.5% | 3.0% | 57% | 15 years | 19.3% |
| Emerging Markets (emt) | 8.3% | 1.5% | 60% | 19 years | 29.3% |
| Europe (eur) | 7.4% | 3.0% | 53% | 14 years | 19.8% |
| France (fra) | 8.1% | 3.2% | 55% | 16 years | 23.8% |
| Germany (deu) | 7.7% | 3.4% | 59% | 14 years | 23.6% |
| Italy (ita) | 5.9% | -1.2% | 87% | 28 years | 28.7% |
| Japan (jpn) | 8.0% | -2.3% | 68% | 38 years | 28.3% |
| Netherlands (nld) | 9.8% | 3.7% | 51% | 14 years | 21.3% |
| Spain (esp) | 7.8% | 0.3% | 79% | 24 years | 25.9% |
| Sweden (swe) | 11.7% | 6.2% | 63% | 13 years | 29.2% |
| Switzerland (che) | 8.6% | 5.2% | 44% | 14 years | 20.5% |
| United Kingdom (gbr) | 8.2% | 1.7% | 77% | 15 years | 26.1% |
| United States (usa) | 8.5% | 2.1% | 60% | 15 years | 20.9% |
Italy (ita)
| Market | Average | Baseline | Deepest | Longest | Volatility |
|---|---|---|---|---|---|
| Australia (aus) | 7.2% | 3.8% | 65% | 22 years | 23.8% |
| Canada (can) | 7.8% | 3.1% | 44% | 16 years | 22.1% |
| Developed ex-US (xus) | 7.1% | 1.9% | 49% | 16 years | 18.9% |
| Developed World (dev) | 7.7% | 2.8% | 54% | 15 years | 18.4% |
| Emerging Markets (emt) | 8.6% | 1.2% | 56% | 19 years | 29.4% |
| Europe (eur) | 7.5% | 2.6% | 46% | 15 years | 18.9% |
| France (fra) | 8.2% | 2.7% | 48% | 16 years | 22.6% |
| Germany (deu) | 8.1% | 2.6% | 61% | 14 years | 23.7% |
| Italy (ita) | 6.0% | -1.1% | 82% | 28 years | 27.5% |
| Japan (jpn) | 8.3% | -3.4% | 66% | 37 years | 28.0% |
| Netherlands (nld) | 10.0% | 3.2% | 51% | 15 years | 20.5% |
| Spain (esp) | 7.9% | -0.3% | 80% | 22 years | 24.9% |
| Sweden (swe) | 11.9% | 5.9% | 64% | 13 years | 28.4% |
| Switzerland (che) | 9.0% | 3.9% | 40% | 12 years | 21.4% |
| United Kingdom (gbr) | 8.1% | 1.5% | 72% | 20 years | 23.7% |
| United States (usa) | 8.7% | 2.3% | 59% | 15 years | 20.1% |
Japan (jpn)
| Market | Average | Baseline | Deepest | Longest | Volatility |
|---|---|---|---|---|---|
| Australia (aus) | 7.7% | 3.1% | 75% | 30 years | 26.0% |
| Canada (can) | 8.4% | 1.1% | 63% | 27 years | 25.1% |
| Developed ex-US (xus) | 7.2% | 2.6% | 55% | 15 years | 19.9% |
| Developed World (dev) | 7.9% | 3.5% | 59% | 19 years | 20.1% |
| Emerging Markets (emt) | 8.7% | 1.2% | 69% | 22 years | 29.1% |
| Europe (eur) | 8.0% | 2.9% | 57% | 19 years | 22.1% |
| France (fra) | 8.8% | 3.4% | 64% | 19 years | 25.7% |
| Germany (deu) | 8.6% | 3.9% | 57% | 20 years | 26.5% |
| Italy (ita) | 6.6% | -0.6% | 90% | 50 years | 29.6% |
| Japan (jpn) | 7.6% | -2.3% | 68% | 34 years | 25.2% |
| Netherlands (nld) | 10.6% | 4.2% | 59% | 15 years | 24.0% |
| Spain (esp) | 8.9% | -1.4% | 85% | 27 years | 29.4% |
| Sweden (swe) | 12.0% | 6.2% | 61% | 14 years | 28.3% |
| Switzerland (che) | 9.3% | 3.7% | 44% | 20 years | 23.2% |
| United Kingdom (gbr) | 8.5% | 1.7% | 76% | 16 years | 25.8% |
| United States (usa) | 9.0% | 2.9% | 68% | 26 years | 22.6% |
Netherlands (nld)
| Market | Average | Baseline | Deepest | Longest | Volatility |
|---|---|---|---|---|---|
| Australia (aus) | 7.1% | 4.2% | 74% | 22 years | 25.9% |
| Canada (can) | 7.5% | 2.9% | 58% | 16 years | 23.6% |
| Developed ex-US (xus) | 6.7% | 2.0% | 53% | 15 years | 19.8% |
| Developed World (dev) | 7.2% | 2.5% | 58% | 15 years | 19.2% |
| Emerging Markets (emt) | 8.1% | 1.0% | 63% | 20 years | 29.5% |
| Europe (eur) | 7.1% | 2.7% | 55% | 15 years | 19.8% |
| France (fra) | 7.8% | 2.6% | 59% | 16 years | 23.8% |
| Germany (deu) | 7.5% | 3.0% | 61% | 14 years | 23.7% |
| Italy (ita) | 5.7% | -1.6% | 89% | 43 years | 28.6% |
| Japan (jpn) | 7.7% | -2.8% | 68% | 38 years | 28.1% |
| Netherlands (nld) | 9.5% | 3.3% | 54% | 15 years | 21.4% |
| Spain (esp) | 7.5% | 0.1% | 81% | 24 years | 26.0% |
| Sweden (swe) | 11.5% | 5.9% | 65% | 13 years | 29.3% |
| Switzerland (che) | 8.3% | 4.9% | 45% | 14 years | 20.6% |
| United Kingdom (gbr) | 7.9% | 1.2% | 77% | 22 years | 25.4% |
| United States (usa) | 8.2% | 1.5% | 61% | 19 years | 20.8% |
Spain (esp)
| Market | Average | Baseline | Deepest | Longest | Volatility |
|---|---|---|---|---|---|
| Australia (aus) | 6.6% | 3.8% | 73% | 24 years | 25.0% |
| Canada (can) | 7.1% | 2.3% | 57% | 23 years | 22.8% |
| Developed ex-US (xus) | 6.4% | 1.4% | 52% | 16 years | 19.7% |
| Developed World (dev) | 6.9% | 1.9% | 58% | 16 years | 19.3% |
| Emerging Markets (emt) | 7.7% | 1.3% | 63% | 22 years | 29.6% |
| Europe (eur) | 6.9% | 2.3% | 55% | 16 years | 20.2% |
| France (fra) | 7.3% | 2.4% | 54% | 17 years | 22.8% |
| Germany (deu) | 7.4% | 2.3% | 62% | 16 years | 24.9% |
| Italy (ita) | 5.3% | -1.5% | 87% | 50 years | 28.9% |
| Japan (jpn) | 7.4% | -3.4% | 69% | 38 years | 27.6% |
| Netherlands (nld) | 9.3% | 2.8% | 54% | 16 years | 21.7% |
| Spain (esp) | 7.0% | -1.0% | 82% | 26 years | 25.4% |
| Sweden (swe) | 11.2% | 5.4% | 65% | 14 years | 29.2% |
| Switzerland (che) | 8.3% | 3.7% | 45% | 14 years | 22.3% |
| United Kingdom (gbr) | 7.5% | 1.4% | 78% | 22 years | 25.2% |
| United States (usa) | 8.0% | 1.2% | 62% | 22 years | 21.0% |
Sweden (swe)
| Market | Average | Baseline | Deepest | Longest | Volatility |
|---|---|---|---|---|---|
| Australia (aus) | 7.7% | 5.5% | 70% | 22 years | 22.7% |
| Canada (can) | 8.3% | 4.1% | 49% | 11 years | 21.0% |
| Developed ex-US (xus) | 7.7% | 2.6% | 48% | 14 years | 18.8% |
| Developed World (dev) | 8.3% | 3.4% | 54% | 14 years | 18.2% |
| Emerging Markets (emt) | 8.8% | 2.5% | 48% | 19 years | 27.5% |
| Europe (eur) | 8.3% | 3.6% | 49% | 14 years | 19.5% |
| France (fra) | 9.0% | 3.9% | 49% | 14 years | 23.3% |
| Germany (deu) | 8.7% | 3.9% | 57% | 14 years | 24.0% |
| Italy (ita) | 6.7% | -0.4% | 85% | 28 years | 28.4% |
| Japan (jpn) | 8.7% | -2.0% | 59% | 35 years | 27.2% |
| Netherlands (nld) | 10.6% | 4.9% | 47% | 15 years | 20.9% |
| Spain (esp) | 8.7% | 0.7% | 79% | 21 years | 26.1% |
| Sweden (swe) | 12.2% | 6.8% | 60% | 13 years | 26.8% |
| Switzerland (che) | 9.8% | 5.6% | 40% | 12 years | 22.1% |
| United Kingdom (gbr) | 9.0% | 2.7% | 75% | 14 years | 25.1% |
| United States (usa) | 9.3% | 3.1% | 57% | 15 years | 20.1% |
Switzerland (che)
| Market | Average | Baseline | Deepest | Longest | Volatility |
|---|---|---|---|---|---|
| Australia (aus) | 6.7% | 3.4% | 77% | 27 years | 27.0% |
| Canada (can) | 7.1% | 1.4% | 64% | 26 years | 24.9% |
| Developed ex-US (xus) | 6.2% | 1.0% | 59% | 20 years | 20.9% |
| Developed World (dev) | 6.8% | 1.5% | 64% | 17 years | 20.6% |
| Emerging Markets (emt) | 7.8% | -0.1% | 71% | 22 years | 30.9% |
| Europe (eur) | 6.7% | 1.4% | 61% | 18 years | 21.2% |
| France (fra) | 7.5% | 1.5% | 64% | 19 years | 25.3% |
| Germany (deu) | 7.1% | 2.0% | 63% | 20 years | 25.1% |
| Italy (ita) | 5.3% | -2.7% | 90% | 54 years | 29.8% |
| Japan (jpn) | 7.1% | -3.6% | 71% | 38 years | 28.4% |
| Netherlands (nld) | 9.1% | 2.9% | 60% | 17 years | 22.8% |
| Spain (esp) | 7.2% | -1.5% | 85% | 27 years | 27.6% |
| Sweden (swe) | 10.9% | 5.0% | 66% | 14 years | 29.9% |
| Switzerland (che) | 7.7% | 3.7% | 53% | 16 years | 21.0% |
| United Kingdom (gbr) | 7.4% | 0.7% | 81% | 25 years | 26.5% |
| United States (usa) | 7.9% | 0.9% | 67% | 22 years | 22.3% |
United Kingdom (gbr)
| Market | Average | Baseline | Deepest | Longest | Volatility |
|---|---|---|---|---|---|
| Australia (aus) | 6.6% | 3.8% | 65% | 22 years | 21.7% |
| Canada (can) | 7.3% | 3.2% | 49% | 19 years | 20.5% |
| Developed ex-US (xus) | 6.7% | 2.7% | 45% | 15 years | 18.4% |
| Developed World (dev) | 7.2% | 3.0% | 51% | 14 years | 17.2% |
| Emerging Markets (emt) | 8.0% | 1.7% | 65% | 20 years | 27.9% |
| Europe (eur) | 7.0% | 3.6% | 46% | 14 years | 17.8% |
| France (fra) | 7.9% | 3.6% | 47% | 15 years | 23.2% |
| Germany (deu) | 7.7% | 3.6% | 57% | 14 years | 23.4% |
| Italy (ita) | 5.6% | -0.4% | 84% | 28 years | 27.1% |
| Japan (jpn) | 8.2% | -2.7% | 71% | 38 years | 29.3% |
| Netherlands (nld) | 9.5% | 4.7% | 44% | 14 years | 20.1% |
| Spain (esp) | 7.9% | 0.3% | 84% | 23 years | 27.5% |
| Sweden (swe) | 11.3% | 6.9% | 61% | 13 years | 26.7% |
| Switzerland (che) | 8.6% | 4.4% | 36% | 14 years | 20.1% |
| United Kingdom (gbr) | 7.3% | 2.6% | 72% | 14 years | 21.4% |
| United States (usa) | 8.2% | 2.6% | 56% | 16 years | 18.9% |
Large Cap Blend Stock Index Funds by Market and Home Country
Every large cap blend stock index fund on this page: 286 fund listings across 16 markets, available to investors in 12 home countries. Each table is one target market (the region the fund invests in); each row is one fund, listed once with every home country it is sold in.
Home country codes: Australia (aus), Canada (can), France (fra), Germany (deu), Italy (ita), Japan (jpn), Netherlands (nld), Spain (esp), Sweden (swe), Switzerland (che), United Kingdom (gbr), United States (usa).
Australia Large Cap Blend Stocks (aus)
| Market | ISIN | Tickers | Provider | Index | Expense Ratio | Dividends | Notes | Home countries |
|---|---|---|---|---|---|---|---|---|
| aus | AU00000A2000 | A200 | BetaShares | S&P/ASX 200 | 0.04 | Distributing | โ | aus |
| aus | AU000000STW9 | STW | iShares | S&P/ASX 200 | 0.05 | Distributing | โ | aus |
| aus | AU000000IOZ4 | IOZ | State Street | S&P/ASX 200 | 0.05 | Distributing | โ | aus |
| aus | AU000000VAS1 | VAS | Vanguard | S&P/ASX 300 | 0.07 | Distributing | โ | aus |
| aus | US35473P8436 | FLAU | Franklin Templeton | FTSE Australia | 0.09 | Distributing | โ | usa |
| aus | AU000000QOZ7 | QOZ | BetaShares | FTSE RAFI Australia 200 | 0.4 | Distributing | โ | aus |
| aus | IE00BD4TY451 | AUSAUW, 0Y4F, AUST | UBS | MSCI Australia | 0.4 | Accumulating | โ | fra, deu, ita, nld, esp, che, gbr |
| aus | IE00BD4TY345 | AUSAUY, AUAD | UBS | MSCI Australia | 0.4 | Distributing | โ | fra, deu, nld, esp, che, gbr |
| aus | US4642861037 | EWA | iShares | MSCI Australia | 0.5 | Distributing | โ | usa |
| aus | IE00B5377D42 | IAUS, IBC6, SAUS, SAUSz | iShares | MSCI Australia | 0.5 | Accumulating | โ | fra, deu, ita, nld, esp, che, gbr |
| aus | LU0328474803 | DX2S, XAUS | Xtrackers | S&P/ASX 200 | 0.5 | Distributing | โ | fra, deu, ita, nld, esp, gbr |
Canada Large Cap Blend Stocks (can)
| Market | ISIN | Tickers | Provider | Index | Expense Ratio | Dividends | Notes | Home countries |
|---|---|---|---|---|---|---|---|---|
| can | CA80925K1093 | SITC | Scotia | Solactive Canada Large Cap | 0.03 | Distributing | โ | can |
| can | CA55454W1041 | QCE | Mackenzie | Solactive Canada Large Cap | 0.04 | Distributing | โ | can |
| can | CA37963M1086 | HXT, HXT.U, HXTU | Global X | S&P/TSX 60 | 0.07 | โ | โ | can |
| can | US35473P8279 | FLCA | Franklin Templeton | FTSE Canada | 0.09 | Distributing | โ | usa |
| can | CA37961W1086 | CNDX | Global X | S&P/TSX 60 | 0.09 | Distributing | โ | can |
| can | CA46428D1087 | XIU | BlackRock | S&P/TSX 60 | 0.15 | Distributing | โ | can |
| can | CA05593C1059 | ZIU | BMO | S&P 500 | 0.15 | Distributing | โ | can |
| can | LU0446734872 | CANCDA, CANACz, CANCDAN, CANEUA, UB23, UIM9 | UBS | MSCI Canada | 0.33 | Distributing | โ | fra, deu, ita, nld, esp, che, gbr |
| can | LU0950672807 | CANA | UBS | MSCI Canada | 0.33 | Accumulating | โ | fra, deu, ita, nld, esp, che, gbr |
| can | IE00B51B7Z02 | HCAD, H4ZR, HCAN, HCANz | HSBC | MSCI Canada | 0.35 | Distributing | โ | fra, deu, nld, esp, che, gbr |
| can | LU1107559962 | CANUKD | UBS | MSCI Canada | 0.4 | Distributing | โ | che, gbr |
| can | IE00B52SF786 | CCAU, CSCA, CSCAz, SXR2 | iShares | MSCI Canada | 0.48 | Accumulating | โ | fra, deu, ita, nld, esp, che, gbr |
| can | US4642865095 | EWC | iShares | MSCI Canada | 0.5 | Distributing | โ | usa |
Developed ex-US Large Cap Blend Stocks (xus)
| Market | ISIN | Tickers | Provider | Index | Expense Ratio | Dividends | Notes | Home countries |
|---|---|---|---|---|---|---|---|---|
| xus | US8085248057 | SCHF | Charles Schwab | FTSE Developed ex US | 0.03 | Distributing | โ | usa |
| xus | US78463X8891 | SPDW | State Street | S&P Developed Ex-U.S. BMI | 0.03 | Distributing | +SCB | usa |
| xus | US9219438580 | VEA | Vanguard | FTSE Developed All Cap ex US | 0.03 | Distributing | +SCB | usa |
| xus | US46435G3267 | IDEV | iShares | MSCI International Developed | 0.04 | Distributing | +SCB | usa |
| xus | AU000000VEU9 | VEU | Vanguard | FTSE All World Ex-US | 0.04 | Distributing | +SCB;+EM | aus |
| xus | CA35351C1041 | FLUR | Franklin Templeton | Solactive GBS Dev Mkts ex NA | 0.09 | Distributing | -CAN | can |
| xus | IE00085PWS28 | WEXU, WEXE | Amundi | MSCI World ex USA | 0.15 | Accumulating | โ | fra, deu, ita, nld, esp, che, gbr |
| xus | IE000R4ZNTN3 | XUSE, IXUA | iShares | MSCI World ex USA | 0.15 | Accumulating | โ | fra, deu, ita, nld, esp, che, gbr |
| xus | CA80928J1093 | SITI | Scotia | Solactive GBS Dev Mkts ex NA | 0.15 | Distributing | -CAN | can |
| xus | IE0006WW1TQ4 | EXUS, XMWX | Xtrackers | MSCI World ex USA | 0.15 | Accumulating | โ | fra, deu, ita, nld, esp, swe, che, gbr |
| xus | IE000Z0FC0G5 | EXU1 | Xtrackers | MSCI World ex USA | 0.15 | Distributing | โ | fra, deu, nld, gbr |
| xus | CA55455T1003 | QDX | Mackenzie | Solactive GBS Dev Mkts ex NA | 0.17 | Distributing | -CAN | can |
| xus | CA87809R1001 | TPE | TD | Solactive GBS Dev Mkts ex NA | 0.17 | Distributing | -CAN | can |
| xus | CA05579E1097 | ZEA | BMO | MSCU EAFE | 0.2 | Distributing | โ | can |
| xus | CA25060R1047 | DMEI | Desjardins | Solactive GBS Dev Mkts ex NA | 0.2 | Distributing | -CAN | can |
| xus | CA37962B1031 | EAFX.U, EAFX | Global X | MSCI EAFE | 0.2 | Distributing | โ | can |
| xus | US78463X8487 | CWI | State Street | MSCI ACWI ex-US | 0.3 | Distributing | +EM | usa |
| xus | US4642882405 | ACWX | iShares | MSCI ACWI ex US | 0.32 | Distributing | +EM | usa |
| xus | US4642874659 | EFA | iShares | MSCI EAFE | 0.32 | Distributing | โ | usa |
| xus | AU000000IVE4 | IVE | State Street | MSCI EAFE | 0.32 | Distributing | โ | aus |
Developed World Large Cap Blend Stocks (dev)
| Market | ISIN | Tickers | Provider | Index | Expense Ratio | Dividends | Notes | Home countries |
|---|---|---|---|---|---|---|---|---|
| dev | AU0000269995 | BGBL | BetaShares | Solactive GBS Dev Mkt ex AUS | 0.05 | Distributing | -AUS | aus |
| dev | IE00BD4TXV59 | WRDUSW, UETW, WRDA, WRDB, WRDK | UBS | MSCI World | 0.06 | Accumulating | โ | fra, deu, ita, nld, esp, che, gbr |
| dev | IE00B7KQ7B66 | WRDUSY, 0Y37, UBU7, WRDD, WRDYUz, WRDYZz | UBS | MSCI World | 0.06 | Distributing | โ | fra, deu, ita, nld, esp, che, gbr |
| dev | US9220427424 | VT | Vanguard | FTSE Global All Cap | 0.06 | Distributing | +SCB;+EM | usa |
