Large cap blend is the subset of stocks that covers the largest companies in any given market. It is the most common stock fund type in any asset allocation discussion.

Index Funds
Emerging Markets Large Cap Blend Stocks
ETFs in the United Kingdom
| ISIN | Provider | Index | Expense Ratio | |
|---|---|---|---|---|
| LU2300295123 | Amundi | Solactive GBS Emerging | 0.1 | |
All tickersPRAM, PRAN DividendsAccumulating Notesโ | ||||
| IE0004I037N4 | Franklin Templeton | FTSE Emerging | 0.11 | |
All tickersEMER, EMERG, EMGM DividendsAccumulating Notesโ | ||||
| LU0950674175 | UBS | MSCI Emerging | 0.15 | |
All tickersEMMUSC DividendsAccumulating Notesโ | ||||
| IE00B5SSQT16 | HSBC | MSCI Emerging | 0.15 | |
All tickersH410, HMEF, HMEFz, HMEM DividendsDistributing Notesโ | ||||
| LU0480132876 | UBS | MSCI Emerging | 0.15 | |
All tickersEMMEUA, EMMUSA, EMMUUz, EMMUZz, UB30, UB32, UIMI DividendsDistributing Notesโ | ||||
| IE000KCS7J59 | HSBC | MSCI Emerging | 0.15 | |
All tickersH4Z3, HEMA, HEMC DividendsAccumulating Notesโ | ||||
| IE00B3VVMM84 | Vanguard | FTSE Emerging | 0.17 | |
All tickersVDEM, VFEM, VFEM.GB, VFEMz DividendsDistributing Notesโ | ||||
| IE00BK5BR733 | Vanguard | FTSE Emerging | 0.17 | |
All tickersVFEA, VFEG DividendsAccumulating Notesโ | ||||
| IE00BTJRMP35 | Xtrackers | MSCI Emerging | 0.18 | |
All tickersXMME, XMMS DividendsAccumulating Notesโ | ||||
| IE00B0M63177 | iShares | MSCI Emerging | 0.18 | |
All tickersIDEM, IDEM.GB, IEEM, IEEM.GB, IEMM, IEMM.L, IQQE DividendsDistributing Notesโ | ||||
| IE00B4L5YC18 | iShares | MSCI Emerging | 0.18 | |
All tickersEUNM, IEMA, SEMA DividendsAccumulating Notesโ | ||||
| LU1437017350 | Amundi | MSCI Emerging | 0.18 | |
All tickersAEME, EX$$$$$$$$, XAMS DividendsAccumulating Notesโ | ||||
| IE00B469F816 | State Street | MSCI Emerging | 0.18 | |
All tickersEMRD, EMRG, EMRGz, SPYM, SPYMd DividendsAccumulating Notesโ | ||||
| LU1737652583 | Amundi | MSCI Emerging | 0.18 | |
All tickersAEMD DividendsDistributing Notesโ | ||||
| IE000GWA2J58 | Xtrackers | MSCI Emerging | 0.18 | |
All tickersXEMD DividendsDistributing Notesโ | ||||
| LU2277591868 | Amundi | MSCI Emerging | 0.18 | |
All tickersAEMU DividendsDistributing Notesโ | ||||
| LU1126036976 | UBS | MSCI Emerging | 0.23 | |
All tickersEMMUKD DividendsDistributing Notesโ | ||||
No funds found. See alternatives.
Notes Definitions
- +SCB — Total market fund that includes small caps (85% LCB + 15% SCB)
- +EM — Global fund that includes emerging markets (~90% DEV + 10% EM)
- -CAN — Excludes Canada (or other specified country normally in the index)
- Acc — Accumulating
- Dist — Distributing
Assume there are errors and always do your own research. No listings or links are sponsored. Because they track similar indices, all funds should have similar returns before fees.
/// Report an error or suggest a fund ///
Alternatives
Other options when no large cap blend funds are available
- Total Stock Market — Total stock market funds that include both LCB and SCB are common in many countries, and the list includes some TSM funds. By definition, TSM funds are 85% large cap blend so the returns are already very close. You can also model them in the Portfolio Charts tools more accurately by using 85% LCB and 15% SCB.
- Region Funds — If funds for a particular country are not available, try a larger region like Europe or Developed.
- USA + XUS — When Developed world funds are hard to find, you can replicate them reasonably closely with 50% USA and 50% XUS.
Definition

The Portfolio Charts large cap blend data tracks the largest 85% of a given market sorted by capitalization. Consistent with most index fund definitions, large cap funds also include mid cap companies. This is sometimes referred to as the “standard” index.
Some index providers define large cap blend using a company count instead of market percentages. Because of the way both methods are based on historical standards in the data, they should still be in the same ballpark.
“Blendโ is a short way to say that the index blends together both growth and value stocks. It represents the full large cap segment of a given market with no additional filters applied.
Articles
Insights that mention large cap blend
Portfolios
Portfolios that include large cap blend
