The Withdrawal Rates chart shows the safe, perpetual, and long-term withdrawal rates for any asset allocation over a variety of retirement durations based on real-life sequence of returns. Use it to find a dependable portfolio to fund a happy retirement.

/// Frequently Asked Questions ///
Chart
Overview
The Withdrawal Rates chart uses the same fundamental methodology as the original retirement paper “Determining Withdrawal Rates using Historical Data” by William Bengen but with an expanded data set. Bengen studied the historical data for the S&P 500 and 5-year US treasuries and simulated retirements using varying percentages of each asset and of the initial withdrawal rates. He determined the maximum withdrawal rate for basic stock & bond portfolios that would have still not completely run out of money even over the worst rolling 30-year retirement period. He called this the SAFEMAX withdrawal rate, and his study is the original basis for the famous 4% rule for retirement.
The Trinity study later built upon his research by expanding the bond analysis to long-term high grade corporate bonds and reached similar but slightly different results. They also used a different methodology and defined the Safe Withdrawal Rate as one that did not run out of money a certain percentage of the time. Any time you hear the term “success rate” discussing retirement, it’s likely a reference to the Trinity study or to a calculator based on it.
Wade Pfau later used the same methodology to study international markets and found that the results were very different. This should not be at all surprising as any educated investor knows that not all stocks and bonds are created equal. What many people don’t realize, however, is that even using a different US stock index can greatly affect the results. Also, there are many investments available today (gold, REITs, etc.) that the studies did not consider at all in their calculations. The Bengen and Trinity studies are tremendous resources for retirees, but there’s more to the story than the S&P500.
In the spirit of expanding upon their great work, I made this calculator to determine the safe withdrawal rate for any asset allocation using a wide variety of assets available to modern investors. And I also expanded the calculations to look at a few more metrics of value for people seeking early retirement or wishing to leave an inheritance for heirs.
Drag the vertical gray line left and right to sample the data at different retirement lengths.
Featured Discussion
Calculations
Individual WR
Each blue line represents the individual portfolio-depleting withdrawal rates for a single retirement start date beginning in every year since 1970. The vertical axis shows the withdrawal rate that depleted the portfolio to exactly zero over the retirement length on the horizontal axis. Solid lines are known withdrawal rates from real-world data, and dashed lines project future withdrawal rates from known endpoints based on how they mathematically decay over time. For more on how that works, read this.
Safe WR
The withdrawal rate that never ran out of money over the worst retirement period of a given length. The orange line scans every blue line and tracks that worst case for the entire dataset. This uses Bengen’s more conservative SAFEMAX method rather than the Trinity study’s preference for success probabilities, as I think statistics unnecessarily muddy the conversation.
Perpetual WR
The withdrawal rate that never ended with less than the original inflation-adjusted principal over the worst retirement period of a given length. Not satisfied with the real prospect of having only $1 in my account after 30 years (if I live longer than that, it sure wouldn’t feel like “success” to me), I also calculated the rate that preserved the principal even for the unlucky retiree starting at the worst possible time. The green line tracks this perpetual withdrawal rate, and like the Safe WR, it reports the worst case for each retirement timeframe.
Long-Term WR
The single rate that both the safe and perpetual withdrawal rates approach over very long retirements. Think of it as a plane landing on a solid runway. Technically speaking, it’s the halfway point between the 60-year SWR and PWR using our best projections to date, but in practical terms it’s my favorite metric for investors wishing to safely retire early or build the equivalent of a family endowment meant to last forever.
Assumptions
- All returns are adjusted for inflation and expressed in the home country’s currency.
- Portfolios are rebalanced annually, and returns include reinvested dividends.
- Returns ignore taxes and fund fees.Calculations cover every year since 1970 for the selected home country.
- The withdrawal rate is a percentage of the original portfolio value, and expenses adjust each year with inflation (not with portfolio size) to maintain constant purchasing power.
- Annual expenses are set aside at the beginning of each year in a separate interest-free account.
- The SWR ends the worst retirement period with exactly zero, the PWR ends it with the original inflation-adjusted principal, and the LTWR is the limit both approach over time.
- SWRs are projected to the 60-year mark using the longest real CAGR we have for the portfolio as a whole, and at least 15 years of real-world returns are required before any projection is attempted. Projections may change as new data becomes available. /// More Info ///
Disclaimer
The tradeoff for having many more asset classes to model than the original studies is that there are fewer years of available historical data. The Bengen and Trinity studies looked at data back to 1926 while the data here goes back to 1970. There may be times before 1970 when a portfolio would have failed when a more recent one did not. The resulting withdrawal rate would be lower, although the measurable difference from very long datasets using known data is smaller than you might expect. The FAQ covers several topics related to the start date and its effect on the calculations.
And as always, keep this in mind:
Past results are no indication of future performance
Use this tool as a comparative guide to the effects of asset allocation on withdrawal rates, not as a guarantee of success. I personally believe withdrawal rate research is a wonderful way to help set financial goals and guidelines, but one should never put their life savings in the hands of a single back-tested number. Flexibility, intelligence, and determination will beat mechanical withdrawal rates every time!
Discussion
Join the conversation
![]()
Articles
Insights that reference Withdrawal Rates
About this chart, selected data, and how to link to it
About the Withdrawal Rates Chart
The Withdrawal Rates chart answers "what withdrawal rate is safe in retirement?" For every historical retirement start year it plots the highest constant, inflation-adjusted withdrawal rate the portfolio sustained over a retirement of a chosen length, and from those paths reads off two numbers: the safe withdrawal rate (SWR), which never ran out of money over that length, and the perpetual withdrawal rate (PWR), which never ended with less than it started with. The long-term withdrawal rate (LTWR) sits between the two over a 60-year horizon, as a single rate for very long retirements.
These tables cover a small selection of what the chart shows, for the standard portfolios only — a few points from each curve, not the whole of it. The interactive chart above plots the full range and can analyze any allocation. Each standard portfolio also has a page of its own with its headline stats for every home country. To see a specific portfolio and home country version of this chart, link readers to this page with ?pk=PORTFOLIO&home=COUNTRY using the codes shown in parentheses (e.g. ?pk=gb&home=aus), or omit ?pk= to study a custom portfolio. More in the Guide for AI Assistants.
Withdrawal Rates by Portfolio and Home Country
Safe withdrawal rates (SWR) and perpetual withdrawal rates (PWR) for 15-, 30- and 45-year retirements, and the long-term withdrawal rate (LTWR), for all 21 standard portfolios in all 12 home countries, 1970–2025.
United Kingdom (gbr)
| Portfolio | 15Y SWR | 30Y SWR | 45Y SWR | 15Y PWR | 30Y PWR | 45Y PWR | LTWR |
|---|---|---|---|---|---|---|---|
| 7Twelve Portfolio (7tw) | 6.4% | 4.6% | 4.2% | 1.8% | 3.4% | 3.7% | 3.8% |
| All Seasons Portfolio (all) | 6.7% | 4.4% | 3.6% | 1.2% | 2.4% | 2.7% | 3.0% |
| Classic 60-40 Portfolio (cla) | 5.2% | 4.0% | 3.6% | 1.7% | 2.3% | 2.7% | 3.0% |
| Coffeehouse Portfolio (cof) | 5.6% | 4.0% | 3.6% | 0.9% | 2.9% | 3.3% | 3.4% |
| Core Four Portfolio (c4) | 5.4% | 4.3% | 4.0% | 2.3% | 3.2% | 3.4% | 3.6% |
| Global Market Portfolio (gm) | 5.7% | 4.2% | 3.7% | 1.8% | 2.8% | 3.3% | 3.4% |
| Golden Butterfly (gb) | 7.4% | 5.3% | 4.7% | 3.2% | 3.9% | 4.3% | 4.4% |
| Golden Ratio Portfolio (gra) | 7.0% | 5.0% | 4.5% | 3.2% | 3.8% | 4.1% | 4.2% |
| Ideal Index Portfolio (iip) | 5.8% | 4.3% | 3.9% | 1.8% | 3.3% | 3.5% | 3.7% |
| Ivy Portfolio (ivy) | 7.1% | 4.9% | 4.2% | 2.4% | 3.3% | 3.6% | 3.8% |
| Larry Portfolio (lar) | 5.6% | 3.8% | 3.4% | 0.7% | 2.4% | 2.8% | 3.0% |
| No-Brainer Portfolio (nob) | 6.0% | 4.5% | 4.2% | 2.2% | 3.8% | 3.9% | 4.0% |
| Permanent Portfolio (pp) | 7.3% | 4.6% | 3.8% | 1.9% | 2.9% | 3.1% | 3.3% |
| Pinwheel Portfolio (pin) | 6.5% | 4.7% | 4.3% | 2.3% | 3.5% | 4.0% | 4.1% |
| Richer Retirement (rr) | 5.5% | 3.9% | 3.5% | 0.3% | 2.6% | 3.0% | 3.2% |
| Sandwich Portfolio (san) | 5.7% | 4.1% | 3.7% | 1.2% | 3.0% | 3.3% | 3.4% |
| Swensen Portfolio (swe) | 5.7% | 4.4% | 4.0% | 2.4% | 3.6% | 3.7% | 3.8% |
| Three-Fund Portfolio (3f) | 5.2% | 4.2% | 3.6% | 1.8% | 2.6% | 2.9% | 3.2% |
| Total Stock Market (tsm) | 4.6% | 3.8% | 3.3% | 1.1% | 2.2% | 2.6% | 2.9% |
| Ultimate Buy & Hold (ult) | 6.1% | 4.4% | 4.1% | 1.9% | 3.5% | 3.7% | 3.8% |
| Weird Portfolio (wrd) | 7.8% | 5.8% | 5.3% | 4.0% | 4.7% | 5.0% | 5.1% |
Australia (aus)
| Portfolio | 15Y SWR | 30Y SWR | 45Y SWR | 15Y PWR | 30Y PWR | 45Y PWR | LTWR |
|---|---|---|---|---|---|---|---|
| 7Twelve Portfolio (7tw) | 6.2% | 4.4% | 3.7% | 1.3% | 2.7% | 3.0% | 3.3% |
| All Seasons Portfolio (all) | 5.6% | 3.8% | 3.4% | 0.0% | 2.7% | 2.9% | 3.0% |
| Classic 60-40 Portfolio (cla) | 4.1% | 2.9% | 2.6% | 0.3% | 1.9% | 2.2% | 2.4% |
| Coffeehouse Portfolio (cof) | 4.6% | 3.3% | 3.0% | 1.1% | 2.4% | 2.6% | 2.8% |
| Core Four Portfolio (c4) | 4.5% | 3.3% | 3.0% | 1.6% | 2.6% | 2.7% | 2.9% |
| Global Market Portfolio (gm) | 6.0% | 4.1% | 3.5% | 1.0% | 2.5% | 2.8% | 3.1% |
| Golden Butterfly (gb) | 6.4% | 4.4% | 3.9% | 1.5% | 3.2% | 3.4% | 3.5% |
| Golden Ratio Portfolio (gra) | 6.5% | 4.5% | 4.0% | 1.5% | 3.4% | 3.5% | 3.7% |
| Ideal Index Portfolio (iip) | 5.2% | 3.9% | 3.5% | 0.7% | 3.1% | 3.1% | 3.3% |
| Ivy Portfolio (ivy) | 6.4% | 4.5% | 3.9% | 1.8% | 3.1% | 3.4% | 3.6% |
| Larry Portfolio (lar) | 4.8% | 3.2% | 2.9% | 0.3% | 2.2% | 2.4% | 2.6% |
| No-Brainer Portfolio (nob) | 4.8% | 3.6% | 3.3% | 0.1% | 2.7% | 2.9% | 3.0% |
| Permanent Portfolio (pp) | 7.1% | 4.8% | 4.1% | 2.2% | 3.4% | 3.5% | 3.7% |
| Pinwheel Portfolio (pin) | 6.0% | 4.4% | 4.0% | 1.5% | 3.5% | 3.6% | 3.8% |
| Richer Retirement (rr) | 4.5% | 3.1% | 2.8% | 0.6% | 2.2% | 2.4% | 2.6% |
| Sandwich Portfolio (san) | 5.0% | 3.6% | 3.3% | 1.5% | 2.7% | 2.9% | 3.0% |
| Swensen Portfolio (swe) | 4.9% | 3.6% | 3.3% | 0.3% | 2.8% | 3.0% | 3.1% |
| Three-Fund Portfolio (3f) | 4.1% | 3.0% | 2.7% | 1.0% | 2.2% | 2.4% | 2.5% |
| Total Stock Market (tsm) | 3.5% | 2.5% | 2.3% | 0.5% | 1.7% | 1.9% | 2.1% |
| Ultimate Buy & Hold (ult) | 5.2% | 3.8% | 3.5% | 0.4% | 3.0% | 3.1% | 3.2% |
| Weird Portfolio (wrd) | 6.9% | 5.2% | 4.7% | 3.1% | 4.2% | 4.3% | 4.5% |
Canada (can)
| Portfolio | 15Y SWR | 30Y SWR | 45Y SWR | 15Y PWR | 30Y PWR | 45Y PWR | LTWR |
|---|---|---|---|---|---|---|---|
| 7Twelve Portfolio (7tw) | 7.2% | 4.6% | 4.0% | 1.8% | 3.1% | 3.4% | 3.6% |
| All Seasons Portfolio (all) | 7.1% | 4.9% | 4.1% | 2.0% | 3.2% | 3.4% | 3.7% |
| Classic 60-40 Portfolio (cla) | 6.0% | 4.2% | 3.8% | 1.6% | 3.0% | 3.3% | 3.5% |
| Coffeehouse Portfolio (cof) | 6.2% | 4.5% | 4.1% | 2.3% | 3.5% | 3.7% | 3.8% |
| Core Four Portfolio (c4) | 6.2% | 4.6% | 4.2% | 2.6% | 3.6% | 3.8% | 4.0% |
| Global Market Portfolio (gm) | 6.8% | 4.6% | 3.9% | 1.9% | 3.1% | 3.4% | 3.6% |
| Golden Butterfly (gb) | 7.4% | 5.1% | 4.4% | 2.7% | 3.8% | 3.8% | 4.0% |
| Golden Ratio Portfolio (gra) | 7.5% | 5.2% | 4.6% | 2.4% | 3.9% | 4.0% | 4.2% |
| Ideal Index Portfolio (iip) | 6.6% | 4.7% | 4.1% | 2.4% | 3.4% | 3.6% | 3.8% |
| Ivy Portfolio (ivy) | 6.9% | 4.7% | 4.2% | 2.5% | 3.4% | 3.7% | 3.9% |
| Larry Portfolio (lar) | 6.0% | 4.3% | 3.8% | 1.5% | 2.9% | 3.1% | 3.4% |
| No-Brainer Portfolio (nob) | 6.5% | 4.8% | 4.3% | 2.9% | 3.6% | 3.9% | 4.0% |
| Permanent Portfolio (pp) | 7.4% | 4.8% | 4.1% | 2.4% | 3.4% | 3.3% | 3.7% |
| Pinwheel Portfolio (pin) | 7.5% | 5.5% | 5.0% | 3.7% | 4.4% | 4.6% | 4.7% |
| Richer Retirement (rr) | 6.1% | 4.3% | 3.9% | 1.9% | 3.2% | 3.4% | 3.6% |
| Sandwich Portfolio (san) | 6.4% | 4.7% | 4.2% | 2.4% | 3.6% | 3.8% | 3.9% |
| Swensen Portfolio (swe) | 6.4% | 4.8% | 4.4% | 2.8% | 3.9% | 4.1% | 4.2% |
| Three-Fund Portfolio (3f) | 5.9% | 4.3% | 3.9% | 2.1% | 3.2% | 3.5% | 3.7% |
| Total Stock Market (tsm) | 5.8% | 4.0% | 3.6% | 1.6% | 2.8% | 3.2% | 3.4% |
| Ultimate Buy & Hold (ult) | 6.6% | 4.9% | 4.4% | 2.7% | 3.7% | 3.9% | 4.1% |
| Weird Portfolio (wrd) | 8.6% | 6.2% | 5.6% | 4.8% | 5.1% | 5.2% | 5.3% |
France (fra)
| Portfolio | 15Y SWR | 30Y SWR | 45Y SWR | 15Y PWR | 30Y PWR | 45Y PWR | LTWR |
|---|---|---|---|---|---|---|---|
| 7Twelve Portfolio (7tw) | 6.6% | 4.8% | 4.2% | 2.1% | 3.4% | 3.6% | 3.8% |
| All Seasons Portfolio (all) | 6.8% | 4.8% | 4.0% | 2.0% | 2.9% | 3.2% | 3.5% |
| Classic 60-40 Portfolio (cla) | 5.5% | 4.1% | 3.7% | 0.6% | 2.7% | 3.0% | 3.3% |
| Coffeehouse Portfolio (cof) | 5.7% | 4.0% | 3.7% | 1.2% | 3.2% | 3.3% | 3.4% |
| Core Four Portfolio (c4) | 5.5% | 4.2% | 3.9% | 1.5% | 3.1% | 3.4% | 3.6% |
| Global Market Portfolio (gm) | 5.8% | 4.3% | 3.8% | 2.0% | 3.2% | 3.4% | 3.6% |
| Golden Butterfly (gb) | 7.5% | 5.4% | 4.8% | 3.5% | 4.4% | 4.5% | 4.5% |
| Golden Ratio Portfolio (gra) | 7.5% | 5.4% | 4.9% | 3.4% | 4.3% | 4.5% | 4.6% |
| Ideal Index Portfolio (iip) | 5.7% | 4.2% | 3.9% | 2.0% | 3.6% | 3.6% | 3.7% |
| Ivy Portfolio (ivy) | 7.0% | 4.6% | 4.0% | 2.3% | 3.1% | 3.4% | 3.7% |
| Larry Portfolio (lar) | 5.8% | 3.9% | 3.4% | 0.4% | 2.7% | 3.0% | 3.1% |
| No-Brainer Portfolio (nob) | 5.8% | 4.5% | 4.1% | 2.4% | 3.9% | 3.9% | 4.0% |
| Permanent Portfolio (pp) | 8.0% | 5.2% | 4.4% | 3.1% | 3.5% | 3.7% | 3.9% |
| Pinwheel Portfolio (pin) | 6.6% | 4.7% | 4.3% | 2.5% | 3.9% | 4.0% | 4.1% |
| Richer Retirement (rr) | 5.7% | 3.9% | 3.5% | 0.7% | 3.0% | 3.1% | 3.3% |
| Sandwich Portfolio (san) | 5.8% | 4.1% | 3.7% | 1.5% | 3.3% | 3.4% | 3.5% |
| Swensen Portfolio (swe) | 5.8% | 4.4% | 4.1% | 2.0% | 3.8% | 3.8% | 3.9% |
| Three-Fund Portfolio (3f) | 5.3% | 4.0% | 3.5% | 0.9% | 2.6% | 3.0% | 3.2% |
| Total Stock Market (tsm) | 4.8% | 3.5% | 3.1% | 0.4% | 2.2% | 2.6% | 2.8% |
| Ultimate Buy & Hold (ult) | 6.1% | 4.4% | 4.1% | 2.2% | 3.7% | 3.8% | 3.9% |
| Weird Portfolio (wrd) | 7.5% | 5.7% | 5.3% | 4.7% | 4.9% | 5.0% | 5.1% |
Germany (deu)
| Portfolio | 15Y SWR | 30Y SWR | 45Y SWR | 15Y PWR | 30Y PWR | 45Y PWR | LTWR |
|---|---|---|---|---|---|---|---|
| 7Twelve Portfolio (7tw) | 6.4% | 4.6% | 4.1% | 2.0% | 3.2% | 3.4% | 3.6% |
| All Seasons Portfolio (all) | 7.8% | 4.8% | 3.9% | 1.6% | 2.9% | 3.1% | 3.4% |
| Classic 60-40 Portfolio (cla) | 6.3% | 4.4% | 3.7% | 1.6% | 2.6% | 2.9% | 3.2% |
| Coffeehouse Portfolio (cof) | 5.4% | 3.8% | 3.5% | 1.0% | 3.0% | 3.1% | 3.2% |
| Core Four Portfolio (c4) | 5.9% | 4.4% | 3.8% | 2.2% | 3.0% | 3.3% | 3.5% |
| Global Market Portfolio (gm) | 5.7% | 4.1% | 3.6% | 1.9% | 3.1% | 3.2% | 3.3% |
| Golden Butterfly (gb) | 7.1% | 5.1% | 4.6% | 3.2% | 4.1% | 4.2% | 4.3% |
| Golden Ratio Portfolio (gra) | 7.2% | 5.1% | 4.6% | 3.2% | 4.2% | 4.2% | 4.3% |
| Ideal Index Portfolio (iip) | 5.4% | 4.0% | 3.7% | 1.8% | 3.4% | 3.4% | 3.5% |
| Ivy Portfolio (ivy) | 7.3% | 4.7% | 4.1% | 2.5% | 3.2% | 3.5% | 3.7% |
| Larry Portfolio (lar) | 5.7% | 3.7% | 3.2% | 0.2% | 2.5% | 2.8% | 2.9% |
| No-Brainer Portfolio (nob) | 5.5% | 4.2% | 3.9% | 2.2% | 3.6% | 3.6% | 3.7% |
| Permanent Portfolio (pp) | 7.6% | 4.9% | 4.1% | 2.3% | 3.2% | 3.4% | 3.6% |
| Pinwheel Portfolio (pin) | 6.3% | 4.5% | 4.1% | 2.4% | 3.7% | 3.8% | 3.9% |
| Richer Retirement (rr) | 5.4% | 3.7% | 3.3% | 0.6% | 2.8% | 2.9% | 3.0% |
| Sandwich Portfolio (san) | 5.5% | 3.9% | 3.5% | 1.4% | 3.1% | 3.2% | 3.3% |
| Swensen Portfolio (swe) | 6.2% | 4.7% | 4.3% | 2.7% | 3.9% | 4.0% | 4.1% |
| Three-Fund Portfolio (3f) | 5.8% | 3.9% | 3.4% | 1.7% | 2.5% | 2.8% | 3.1% |
| Total Stock Market (tsm) | 4.8% | 3.3% | 2.9% | 0.6% | 1.9% | 2.3% | 2.6% |
| Ultimate Buy & Hold (ult) | 5.7% | 4.2% | 3.9% | 2.0% | 3.5% | 3.5% | 3.6% |
| Weird Portfolio (wrd) | 7.1% | 5.4% | 5.0% | 4.4% | 4.5% | 4.7% | 4.8% |
Italy (ita)
| Portfolio | 15Y SWR | 30Y SWR | 45Y SWR | 15Y PWR | 30Y PWR | 45Y PWR | LTWR |
|---|---|---|---|---|---|---|---|
| 7Twelve Portfolio (7tw) | 7.4% | 4.8% | 4.1% | 2.5% | 3.1% | 3.4% | 3.7% |
| All Seasons Portfolio (all) | 4.8% | 3.3% | 3.0% | 0.8% | 2.4% | 2.4% | 2.6% |
| Classic 60-40 Portfolio (cla) | 3.2% | 2.2% | 2.0% | 0.1% | 1.4% | 1.3% | 1.7% |
| Coffeehouse Portfolio (cof) | 6.5% | 4.5% | 4.1% | 1.6% | 3.7% | 3.7% | 3.8% |
| Core Four Portfolio (c4) | 4.0% | 2.9% | 2.6% | 0.7% | 2.3% | 2.1% | 2.4% |
| Global Market Portfolio (gm) | 6.6% | 4.5% | 3.8% | 2.2% | 2.9% | 3.2% | 3.4% |
| Golden Butterfly (gb) | 8.4% | 5.8% | 5.1% | 3.8% | 4.5% | 4.6% | 4.8% |
| Golden Ratio Portfolio (gra) | 8.2% | 5.7% | 5.0% | 3.6% | 4.3% | 4.5% | 4.6% |
| Ideal Index Portfolio (iip) | 6.5% | 4.6% | 4.0% | 2.4% | 3.3% | 3.6% | 3.8% |
| Ivy Portfolio (ivy) | 6.4% | 4.3% | 3.7% | 1.5% | 2.8% | 3.1% | 3.4% |
| Larry Portfolio (lar) | 6.6% | 4.3% | 3.8% | 0.7% | 3.2% | 3.3% | 3.4% |
| No-Brainer Portfolio (nob) | 6.7% | 5.0% | 4.5% | 3.0% | 3.8% | 4.0% | 4.2% |
| Permanent Portfolio (pp) | 6.4% | 4.3% | 3.6% | 1.3% | 2.7% | 2.8% | 3.2% |
| Pinwheel Portfolio (pin) | 7.6% | 5.3% | 4.8% | 3.0% | 4.4% | 4.5% | 4.6% |
| Richer Retirement (rr) | 6.5% | 4.4% | 3.9% | 1.1% | 3.3% | 3.5% | 3.6% |
| Sandwich Portfolio (san) | 6.7% | 4.6% | 4.1% | 2.0% | 3.6% | 3.8% | 3.9% |
| Swensen Portfolio (swe) | 4.6% | 3.4% | 3.1% | 0.1% | 2.7% | 2.7% | 2.9% |
| Three-Fund Portfolio (3f) | 3.3% | 2.4% | 2.1% | 0.1% | 1.7% | 1.5% | 1.9% |
| Total Stock Market (tsm) | 2.4% | 1.6% | 1.4% | 0.1% | 0.8% | 0.5% | 1.2% |
| Ultimate Buy & Hold (ult) | 7.0% | 5.0% | 4.6% | 2.7% | 3.9% | 4.1% | 4.2% |
| Weird Portfolio (wrd) | 8.4% | 6.4% | 5.9% | 4.9% | 5.5% | 5.6% | 5.7% |
Japan (jpn)
| Portfolio | 15Y SWR | 30Y SWR | 45Y SWR | 15Y PWR | 30Y PWR | 45Y PWR | LTWR |
|---|---|---|---|---|---|---|---|
| 7Twelve Portfolio (7tw) | 6.0% | 4.3% | 3.7% | 1.8% | 2.8% | 3.1% | 3.4% |
| All Seasons Portfolio (all) | 6.6% | 4.2% | 3.4% | 1.6% | 2.2% | 2.5% | 2.9% |
| Classic 60-40 Portfolio (cla) | 5.3% | 3.1% | 2.5% | 0.4% | 1.0% | 1.7% | 2.1% |
| Coffeehouse Portfolio (cof) | 5.4% | 4.0% | 3.4% | 1.7% | 2.4% | 2.8% | 3.1% |
| Core Four Portfolio (c4) | 5.1% | 3.7% | 3.2% | 0.8% | 2.1% | 2.7% | 3.0% |
| Global Market Portfolio (gm) | 4.7% | 3.0% | 2.6% | 0.4% | 1.6% | 2.2% | 2.4% |
| Golden Butterfly (gb) | 5.4% | 3.3% | 2.7% | 0.0% | 1.3% | 2.1% | 2.4% |
| Golden Ratio Portfolio (gra) | 5.6% | 3.5% | 2.9% | 0.1% | 1.5% | 2.3% | 2.6% |
| Ideal Index Portfolio (iip) | 5.3% | 3.8% | 3.2% | 1.3% | 2.0% | 2.6% | 2.9% |
| Ivy Portfolio (ivy) | 6.2% | 4.5% | 4.0% | 2.0% | 3.3% | 3.6% | 3.8% |
| Larry Portfolio (lar) | 5.5% | 3.9% | 3.4% | 1.6% | 2.4% | 2.6% | 2.9% |
| No-Brainer Portfolio (nob) | 5.2% | 3.1% | 2.7% | 0.1% | 1.5% | 2.2% | 2.4% |
| Permanent Portfolio (pp) | 6.0% | 3.7% | 3.1% | 0.1% | 1.7% | 2.3% | 2.6% |
| Pinwheel Portfolio (pin) | 6.0% | 4.3% | 3.7% | 2.2% | 2.7% | 3.3% | 3.5% |
| Richer Retirement (rr) | 5.3% | 3.7% | 3.1% | 0.6% | 1.8% | 2.3% | 2.6% |
| Sandwich Portfolio (san) | 5.3% | 3.8% | 3.3% | 1.7% | 2.3% | 2.8% | 3.0% |
| Swensen Portfolio (swe) | 5.3% | 3.9% | 3.5% | 2.0% | 2.6% | 3.1% | 3.2% |
| Three-Fund Portfolio (3f) | 5.0% | 2.9% | 2.5% | 0.5% | 1.1% | 1.9% | 2.2% |
| Total Stock Market (tsm) | 3.2% | 1.7% | 1.4% | 0.3% | 0.4% | 0.9% | 1.2% |
| Ultimate Buy & Hold (ult) | 5.4% | 3.9% | 3.4% | 1.8% | 2.4% | 2.9% | 3.1% |
| Weird Portfolio (wrd) | 6.6% | 4.8% | 4.4% | 2.6% | 3.4% | 3.9% | 4.1% |
Netherlands (nld)
| Portfolio | 15Y SWR | 30Y SWR | 45Y SWR | 15Y PWR | 30Y PWR | 45Y PWR | LTWR |
|---|---|---|---|---|---|---|---|
| 7Twelve Portfolio (7tw) | 6.0% | 4.3% | 3.9% | 1.6% | 2.9% | 3.1% | 3.4% |
| All Seasons Portfolio (all) | 7.3% | 4.7% | 3.9% | 2.3% | 2.8% | 3.1% | 3.4% |
| Classic 60-40 Portfolio (cla) | 6.0% | 4.4% | 3.8% | 2.1% | 2.8% | 3.2% | 3.4% |
| Coffeehouse Portfolio (cof) | 5.0% | 3.5% | 3.2% | 0.6% | 2.8% | 2.9% | 3.0% |
| Core Four Portfolio (c4) | 5.5% | 4.3% | 3.8% | 1.8% | 3.0% | 3.3% | 3.5% |
| Global Market Portfolio (gm) | 5.3% | 3.8% | 3.4% | 1.6% | 2.7% | 2.9% | 3.1% |
| Golden Butterfly (gb) | 6.7% | 4.8% | 4.3% | 2.6% | 3.8% | 3.9% | 4.0% |
| Golden Ratio Portfolio (gra) | 6.7% | 4.8% | 4.3% | 2.6% | 3.9% | 3.9% | 4.0% |
| Ideal Index Portfolio (iip) | 5.0% | 3.7% | 3.4% | 1.4% | 3.1% | 3.1% | 3.2% |
| Ivy Portfolio (ivy) | 6.7% | 4.4% | 3.8% | 2.1% | 2.9% | 3.2% | 3.5% |
| Larry Portfolio (lar) | 5.3% | 3.4% | 3.0% | 0.3% | 2.3% | 2.6% | 2.6% |
| No-Brainer Portfolio (nob) | 5.1% | 3.9% | 3.6% | 1.8% | 3.4% | 3.4% | 3.5% |
| Permanent Portfolio (pp) | 7.7% | 5.0% | 4.2% | 2.7% | 3.3% | 3.4% | 3.7% |
| Pinwheel Portfolio (pin) | 5.8% | 4.2% | 3.8% | 2.1% | 3.4% | 3.5% | 3.6% |
| Richer Retirement (rr) | 5.0% | 3.4% | 3.1% | 0.1% | 2.6% | 2.7% | 2.8% |
| Sandwich Portfolio (san) | 5.1% | 3.6% | 3.3% | 0.9% | 2.8% | 2.9% | 3.0% |
| Swensen Portfolio (swe) | 5.7% | 4.5% | 4.2% | 2.7% | 3.7% | 3.9% | 4.0% |
| Three-Fund Portfolio (3f) | 5.5% | 3.9% | 3.5% | 1.2% | 2.7% | 3.1% | 3.3% |
| Total Stock Market (tsm) | 4.8% | 3.4% | 3.1% | 0.2% | 2.5% | 2.8% | 3.0% |
